Differences between revisions 80 and 108 (spanning 28 versions)
Revision 80 as of 2008-12-27 22:50:51
Size: 6859
Comment: update libfplll to 2.1.6-20071129.p5, add libgcrypt-1.4.0.p2
Revision 108 as of 2011-07-03 22:50:13
Size: 7113
Editor: leif
Comment: Only a few updates - many entries still outdated!
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Standard SPKGs: == Standard SPKGs ==
Line 3: Line 3:
||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
|| [[spkg/atlas|atlas]] || [[MichaelAbshoff|Michael Abshoff]], Josh Kantor ||3.8.1.p3 ||3.8.1 ||
|| [[spkg/BLAS|BLAS]] ||Josh Kantor & William Stein || || ||
|| [[spkg/boehmgc|Boehm garbage collector]] || Michael Abshoff || 7.1.p0 || 7.1 ||
||'''Spkg ''' ||'''Current spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
|| [[spkg/atlas|atlas]] || Josh Kantor || 3.8.3.p14 || 3.9.23 ||
|| [[spkg/BLAS|BLAS]] || Josh Kantor, William Stein || || ||
|| [[spkg/boehmgc|Boehm garbage collector]] || N/A || 7.1.p6 || 7.1 ||
Line 8: Line 8:
|| [[spkg/cddlib|Cddlib]] || || || ||
|| [[spkg/clisp|clisp]] || || || ||
|| [[spkg/ConwayPolynomials|Conway Polynomials]] || || || ||
|| [[spkg/Cvxopt|Cvxopt]] || || || ||
|| [[spkg/Cython|Cython]] || || || ||
|| [[spkg/cddlib|Cddlib]] || William Stein || 094b.p3 || 094b ||
|| [[spkg/clisp|clisp]] || William Stein || 2.46.p7 || 2.46 ||
|| [[spkg/ConwayPolynomials|Conway Polynomials]] || William Stein || ? || ? ||
|| [[spkg/Cvxopt|Cvxopt]] || William Stein, Josh Kantor || 0.9.p7 || 0.9 ||
|| [[spkg/Cython|Cython]] || Robert Bradshaw || 0.12.1 || ? ||
Line 14: Line 14:
|| [[spkg/ECM|ECM]] || Michael Abshoff || 6.2.1 || 6.2.1 ||
|| [[spkg/eclib|eclib]] || John Cremona, [[WilliamStein|William Stein]], Ralph Philip Weinmann, [[MichaelAbshoff|Michael Abshoff]] || 20080310.p7 || 20080310||
|| [[spkg/ECM|ECM]] || N/A || 6.2.1.p2 || 6.3 ||
|| [[spkg/eclib|eclib]] || John Cremona, [[WilliamStein|William Stein]], Ralph Philip Weinmann || 20080310.p7 || 20080310||
Line 20: Line 20:
|| [[spkg/flint|flint]] || Michael Abshoff, Burcin Erocal, William Stein || 1.0.20 || 1.0.20 ||
|| [[spkg/flintqs|flintqs]] || || || ||
|| [[spkg/fortran|fortran]] || || || ||
|| [[spkg/freetype|freetype]] || || || ||
|| [[spkg/flint|flint]] || Burcin Erocal, William Stein || 1.5.0.p5 || 1.5.2/1.6 incompatible: 2.2 ||
|| [[spkg/flintqs|flintqs]] || ? || 20070817.p5 || ? ||
|| [[spkg/fortran|fortran]] || ? || 20100629 || N/A ||
|| [[spkg/freetype|freetype]] || William Stein || 2.3.5.p0 || 2.3.5 ||
Line 25: Line 25:
|| [[spkg/gd|gd]] || Michael Abshoff || 2.0.35.p0 || 2.0.35||
|| [[spkg/gdmodule|gdmodule]] || || || ||
|| [[spkg/genus2reduction|genus2reduction]] || William Stein || 0.3.p4 || 0.3 ||
|| [[spkg/gd|gd]] || N/A || 2.0.35.p0 || 2.0.35||
|| [[spkg/gdmodule|gdmodule]] || ? || 0.56.p7 || ? ||
|| [[spkg/genus2reduction|genus2reduction]] || William Stein || 0.3.p6 || 0.3? ||
Line 29: Line 29:
|| [[spkg/givaro|givaro]] || Clement Pernet, [[MichaelAbshoff|Michael Abshoff]], [[MartinAlbrecht|Martin Albrecht]] || 3.2.13rc1 || 3.2.12.rc1 ||
|| [[spkg/gmp|gmp]] || || || ||
|| [[spkg/ghmm|ghmm]] || William Stein || 20080803 || 20080803 ||
|| [[spkg/givaro|givaro]] || Clement Pernet, [[MartinAlbrecht|Martin Albrecht]] || 3.2.13rc1 || 3.2.12.rc1 ||
|| [[spkg/glpk|glpk]] || ? || 4.44 || >=4.44 ||
|| [[spkg/gmp|gmp]] || || (optional; see MPIR) || 5.0.2 ||
Line 33: Line 35:
|| [[spkg/gsl|gsl]] || Michael Abshoff, William Stein || 1.10.p1 || 1.10 ||
|| [[spkg/iml|iml]] || [[WilliamStein|William Stein]], [[MichaelAbshoff|Michael Abshoff]], [[MartinAlbrecht|Martin Albrecht]] || 1.0.1.p10 || 1.0.1||
|| [[spkg/ipython|ipython]] || Mike Hansen, Michael Abshoff || 0.8.4.p0 || 0.8.4 ||
|| [[spkg/ipython1|ipython1]] || || || ||
|| [[spkg/gsl|gsl]] || William Stein || 1.14 || 1.14 ||
|| [[spkg/iml|iml]] || [[WilliamStein|William Stein]], [[MartinAlbrecht|Martin Albrecht]] || 1.0.1.p11 || 1.0.3 ||
|| [[spkg/ipython|ipython]] || Mike Hansen || 0.8.4.p0 || 0.10 ||
|| [[spkg/jinja|jinja]] || Mike Hansen || 1.2 || 1.2 ||
Line 39: Line 41:
|| [[spkg/lcalc|lcalc]] || Michael Abshoff, William Stein || 20080205.p2 || 20080205 ||
|| [[spkg/libfplll|libfplll]] || [[MartinAlbrecht|Martin Albrecht]], [[MichaelAbshoff|Michael Abshoff]] || 2.1.6-20071129.p5 || 2.1.6 ||
|| [[spkg/libgcrypt|libgcrypt]] || Michael Abshoff || 1.4.0.p2 || 1.4.0 ||
|| [[spkg/libgpg_error|libgpg_error]] || || || ||
|| [[spkg/libm4ri|libm4ri]] || [[MartinAlbrecht|Martin Albrecht]] || 20071224 || 20071224 ||
|| [[spkg/libpng|libpng]] || || || ||
|| [[spkg/linbox|linbox]] || Clement Pernet, [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 1.1.6 || 1.1.6 ||
|| [[spkg/matplotlib|matplotlib]] || Michael Abshoff, Jason Grout || 0.98.3.p4 || 0.98.3 ||
|| [[skpg/maxima|maxima]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 5.13.0.p2 || 5.13.0 ||
|| [[spkg/mercurial|mercurial]] || || || ||
|| [[spkg/moinmoin|moinmoin]] || || || ||
|| [[spkg/lcalc|lcalc]] || Rishikesh || 20100428-1.23.p1 || 1.23 ||
|| [[spkg/libfplll|libfplll]] || [[MartinAlbrecht|Martin Albrecht]] || 2.1.6-20071129.p5 || 2.1.6 ||
|| [[spkg/libgcrypt|libgcrypt]] || N/A || 1.4.0.p2 || 1.4.0 ||
|| [[spkg/libgpg_error|libgpg_error]] || N/A || 1.6 || 1.6 ||
|| [[spkg/libm4ri|libm4ri]] || [[MartinAlbrecht|Martin Albrecht]] || 20100701.p1 || 20100701 ||
|| [[spkg/libpng|libpng]] || N/A || 1.2.35.p2 || ? ||
|| [[spkg/linbox|linbox]] || Clement Pernet, [[WilliamStein|William Stein]] || 1.1.6 || 1.1.6 ||
|| [[spkg/matplotlib|matplotlib]] || Jason Grout || 0.98.3.p4 || 0.99.1.1 ||
|| [[skpg/maxima|maxima]] || [[WilliamStein|William Stein]] || 5.16.3 || 5.18.1 ||
|| [[spkg/mercurial|mercurial]] || William Stein || 1.3.1.p2 || 1.6.3 ||
|| [[spkg/moinmoin|moinmoin]] || Mike Hansen, William Stein || 1.5.7.p2 || 1.5.7 ||
Line 51: Line 53:
|| [[spkg/mpfr|mpfr]] || [[MichaelAbshoff|Michael Abshoff]] || 3.2.2 || 3.2.2 ||
|| [[spkg/networkx|networkx]] || || || ||
|| [[spkg/ntl|ntl]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 5.4.2.p4 || 5.4.2 ||
|| [[spkg/numpy|numpy]] || Jason Grout, Michael Abshoff, Josh Kantor|| 1.2.0.p0 || 1.2.0 ||
|| [[spkg/opencdk|opencdk]] || Michael Abshoff || 0.6.6 || 0.6.6 ||
|| [[spkg/palp|palp]] || Michael Abshoff || 1.1.p1 || 1.1 ||
|| [[spkg/pari|pari]] || [[WilliamStein|William Stein]], [[MichaelAbshoff|Michael Abshoff]], Craig Citro || 2.3.3.p0 || 2.3.3 ||
|| [[spkg/mpfr|mpfr]] || N/A || 2.4.2 || 3.0.1 ||
|| [[spkg/mpir|mpir]] || ? || 1.2.2.p1 || 2.4.0 ||
|| [[spkg/networkx|networkx]] || Robert Miller || 1.2.p1 || ? ||
|| [[spkg/ntl|ntl]] || [[WilliamStein|William Stein]] || 5.4.2.p12 || 5.5.2 ||
|| [[spkg/numpy|numpy]] || Jason Grout, Josh Kantor|| 1.2.0.p0 || 1.2.0 ||
|| [[spkg/opencdk|opencdk]] || N/A || 0.6.6 || 0.6.6 ||
|| [[spkg/palp|palp]] || N/A || 1.1.p1 || 1.1 ||
|| [[spkg/pari|pari]] || [[WilliamStein|William Stein]], Craig Citro, Jeroen Demeyer || 2.4.3.alpha.p5 || 2.3.5? ||
Line 59: Line 62:
|| [[spkg/polybori|polybori]] || Burcin Erocal|| 0.5rc.p6 || 0.5rc ||
|| [[spkg/pycrypto|pycrypto]] || || || ||
|| [[spkg/polybori|polybori]] || Burcin Erocal || 0.6.4.p4 || ? ||
|| [[spkg/pycrypto|pycrypto]] || N/A || 2.0.1.p2 || 2.0.1 ||
Line 62: Line 65:
|| [[spkg/pysqlite|pysqlite]] || || || ||
|| [[spkg/pynac|pynac]] || William Stein, Burcin Erocal || 0.1.1 || 0.1.1 ||
|| [[spkg/python|python]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 2.5.2.p8 || 2.5.2 ||
|| [[spkg/python_gnutls|python_gnutls]] || || || ||
|| [[spkg/quaddouble|quaddouble]] || Michael Abshoff || 2.2.p9 || 2.2 ||
|| [[spkg/r|r]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 2.6.1.r21 || 2.6.1||
|| [[spkg/readline|readline]] || Michael Abshoff || 5.2.p4 || 5.2 ||
|| [[spkg/pynac|pynac]] || William Stein, Burcin Erocal || 0.2.0.p5 || ? ||
|| [[spkg/pyprocessing|pyprocessing]] || William Stein, Mike Hansen, Tom Boothby || ? || ? ||
|| [[spkg/python|python]] || [[WilliamStein|William Stein]] || 2.6.4.p9 || 2.7.x ||
|| [[spkg/python_gnutls|python_gnutls]] || N/A || 1.1.4.p3 || 1.1.4 ||
|| [[spkg/quaddouble|quaddouble]] || N/A || 2.2.p9 || 2.2 ||
|| [[spkg/r|r]] || [[WilliamStein|William Stein]] || 2.10.1.p3 || ? ||
|| [[spkg/readline|readline]] || N/A || 6.0.p2 || >=6.1 ||
Line 70: Line 73:
|| [[spkg/rubiks|rubiks]] || Robert Bradshaw, [[MichaelAbshoff|Michael Abshoff]] || 20070912.p8 || 20070912|| || [[spkg/rubiks|rubiks]] || Robert Bradshaw || 20070912.p8 || 20070912 ||
Line 73: Line 76:
|| [[spkg/scipy|scipy]] || Josh Kantor, William Stein, Michael Abshoff || scipy-20071020-0.6.p4 || scipy-20071020-0.6 ||
|| [[spkg/scipy_sandbox|scipy_sandbox]] || Josh Kantor, [[MichaelAbshoff|Michael Abshoff]] || 20071020.p3 || 20071020 ||
|| [[spkg/scons|scons]] || [[MichaelAbshoff|Michael Abshoff]] || scons-0.97.0d20071212 || scons-0.97.0d20071212 ||
|| [[spkg/setuptools|setuptools]] || Jaap, Spies, [[MichaelAbshoff|Michael Abshoff]] || 0.6c8.p1 || 0.6c8 ||
|| [[spkg/singular|singular]] || [[MartinAlbrecht|Martin Albrecht]], Michael Abshoff || 3-0-4-4-20080711.p2 || 3-0-4-4-20080711 ||
|| [[spkg/scipy|scipy]] || Josh Kantor, William Stein || scipy-20071020-0.6.p4 || 0.7.1 ||
|| [[spkg/scipy_sandbox|scipy_sandbox]] || Josh Kantor || 20071020.p3 || 20071020 ||
|| [[spkg/scons|scons]] || N/A || scons-0.97.0d20071212 || scons-0.97.0d20071212 ||
|| [[spkg/setuptools|setuptools]] || Jaap Spies || 0.6c8.p1 || 0.6c8 ||
|| [[spkg/singular|singular]] || [[MartinAlbrecht|Martin Albrecht]] || 3-1-1-4.p0 || >=3-1-1-4 ||
Line 79: Line 82:
|| [[spkg/sqlite|sqlite]] || Michael Abshoff || 3.5.3.p3 || 3.5.3 ||
|| [[spkg/sphinx|Sphinx]] || Mike Hansen || 0.5 || 0.5 ||
|| [[spkg/symmetrica|symmetrica]] || Mike Hansen, [[MichaelAbshoff|Michael Abshoff]] || 2.0.p2 || 2.0 ||
|| [[spkg/sympow|sympow]] || || || ||
|| [[spkg/SymPy|SymPy]] || [[OndrejCertik|Ondřej Čertík]] || 0.6.3.p0 || 0.6.3 ||
|| [[spkg/tachyon|tachyon]] || || || ||
|| [[spkg/termcap|termcap]] || || || ||
|| [[spkg/twisted|twisted]] || || || ||
|| [[spkg/sqlite|sqlite]] || N/A || 3.5.3.p3 || 3.5.3 ||
|| [[spkg/sphinx|Sphinx]] || Mike Hansen || 0.6.3.p4 || ? ||
|| [[spkg/symmetrica|symmetrica]] || Mike Hansen || 2.0.p2 || 2.0 ||
|| [[spkg/sympow|sympow]] || William Stein || 1.018.1.p6 || 1.018.1 ||
|| [[spkg/SymPy|SymPy]] || [[OndrejCertik|Ondřej Čertík]] || 0.6.3.p0 || 0.6.6 ||
|| [[spkg/tachyon|tachyon]] || William Stein || 0.98beta.p11 || 0.98.9(!) ||
|| [[spkg/termcap|termcap]] || William Stein || 1.3.1.p0 || 1.3.1 ||
|| [[spkg/twisted|twisted]] || Mike Hansen || 8.1.0.p1 || 8.1.0 ||
Line 88: Line 91:
|| [[spkg/zlib|zlib]] || Michael Abshoff || 1.2.3.p4 || 1.2.3 || || [[spkg/zlib|zlib]] || N/A || 1.2.3.p4 || 1.2.3 ||
Line 90: Line 93:
|| [[spkg/zodb|zodb]] || Michael Abshoff || 3.7.0.p1 || 3.7.0 || || [[spkg/zodb|zodb]] || N/A || 3.7.0.p4 || 3.7.0 ||
Line 93: Line 96:
Optional SPKGs: == Optional SPKGs ==
Line 95: Line 98:
||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
||[[spkg/biopython|biopython]] || Marshall Hampton || 1.44 || 1.45 ||
||[[spkg/fricas|fricas]] || Bill Page || 1.0.2 || 1.0.2 ||
||'''Spkg ''' ||'''Current spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
||[[spkg/biopython|biopython]] || Marshall Hampton || 1.49b || 1.51 ||
||[[spkg/fricas|fricas]] || Ralf Hemmecke || 1.0.8 || 1.0.8 ||
Line 99: Line 102:
||[[spkg/lrs|lrs]] || Marshall Hampton || 1.44 || 1.45 ||
Line 100: Line 104:

== SPKGs no longer standard ==

||'''Spkg ''' ||'''Current spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||'''Removed In''' ||
|| [[spkg/pysqlite|pysqlite]] || || || || ||
|| [[spkg/ipython1|ipython1]] || || || || Sage 3.3 ||

Standard SPKGs

Spkg

Current spkg Maintainer(s)

Version in Sage

Latest Stable Release

atlas

Josh Kantor

3.8.3.p14

3.9.23

BLAS

Josh Kantor, William Stein

Boehm garbage collector

N/A

7.1.p6

7.1

bzip2

Cddlib

William Stein

094b.p3

094b

clisp

William Stein

2.46.p7

2.46

Conway Polynomials

William Stein

?

?

Cvxopt

William Stein, Josh Kantor

0.9.p7

0.9

Cython

Robert Bradshaw

0.12.1

?

docutils

Mike Hansen

0.5

0.5

ECM

N/A

6.2.1.p2

6.3

eclib

John Cremona, William Stein, Ralph Philip Weinmann

20080310.p7

20080310

elliptic_curves

examples

extcode

f2c

flint

Burcin Erocal, William Stein

1.5.0.p5

1.5.2/1.6 incompatible: 2.2

flintqs

?

20070817.p5

?

fortran

?

20100629

N/A

freetype

William Stein

2.3.5.p0

2.3.5

gap

David Joyner, Robert Miller, William Stein

4.4.10.p10

4.4.10

gd

N/A

2.0.35.p0

2.0.35

gdmodule

?

0.56.p7

?

genus2reduction

William Stein

0.3.p6

0.3?

gfan

Marshall Hampton, William Stein

0.3.p4

0.3

ghmm

William Stein

20080803

20080803

givaro

Clement Pernet, Martin Albrecht

3.2.13rc1

3.2.12.rc1

glpk

?

4.44

>=4.44

gmp

(optional; see MPIR)

5.0.2

gnutls

graphs

gsl

William Stein

1.14

1.14

iml

William Stein, Martin Albrecht

1.0.1.p11

1.0.3

ipython

Mike Hansen

0.8.4.p0

0.10

jinja

Mike Hansen

1.2

1.2

jmol

Josh Kantor, William Stein, Ted Kosan

11.6.RC8

11.6.RC8

lapack

lcalc

Rishikesh

20100428-1.23.p1

1.23

libfplll

Martin Albrecht

2.1.6-20071129.p5

2.1.6

libgcrypt

N/A

1.4.0.p2

1.4.0

libgpg_error

N/A

1.6

1.6

libm4ri

Martin Albrecht

20100701.p1

20100701

libpng

N/A

1.2.35.p2

?

linbox

Clement Pernet, William Stein

1.1.6

1.1.6

matplotlib

Jason Grout

0.98.3.p4

0.99.1.1

maxima

William Stein

5.16.3

5.18.1

mercurial

William Stein

1.3.1.p2

1.6.3

moinmoin

Mike Hansen, William Stein

1.5.7.p2

1.5.7

mpfi

Carl Witty

1.3.4-cvs20071125.p7

1.3.4-cvs20071125

mpfr

N/A

2.4.2

3.0.1

mpir

?

1.2.2.p1

2.4.0

networkx

Robert Miller

1.2.p1

?

ntl

William Stein

5.4.2.p12

5.5.2

numpy

Jason Grout, Josh Kantor

1.2.0.p0

1.2.0

opencdk

N/A

0.6.6

0.6.6

palp

N/A

1.1.p1

1.1

pari

William Stein, Craig Citro, Jeroen Demeyer

2.4.3.alpha.p5

2.3.5?

pexpect

William Stein

2.0.p1

2.0

polybori

Burcin Erocal

0.6.4.p4

?

pycrypto

N/A

2.0.1.p2

2.0.1

pygments

Mike Hansen

0.11.1

0.11.1

pynac

William Stein, Burcin Erocal

0.2.0.p5

?

pyprocessing

William Stein, Mike Hansen, Tom Boothby

?

?

python

William Stein

2.6.4.p9

2.7.x

python_gnutls

N/A

1.1.4.p3

1.1.4

quaddouble

N/A

2.2.p9

2.2

r

William Stein

2.10.1.p3

?

readline

N/A

6.0.p2

>=6.1

rpy

rubiks

Robert Bradshaw

20070912.p8

20070912

sage

sage_scripts

scipy

Josh Kantor, William Stein

scipy-20071020-0.6.p4

0.7.1

scipy_sandbox

Josh Kantor

20071020.p3

20071020

scons

N/A

scons-0.97.0d20071212

scons-0.97.0d20071212

setuptools

Jaap Spies

0.6c8.p1

0.6c8

singular

Martin Albrecht

3-1-1-4.p0

>=3-1-1-4

sqlalchemy

Yi Qiang

0.4.6.p0

0.4.6

sqlite

N/A

3.5.3.p3

3.5.3

Sphinx

Mike Hansen

0.6.3.p4

?

symmetrica

Mike Hansen

2.0.p2

2.0

sympow

William Stein

1.018.1.p6

1.018.1

SymPy

Ondřej Čertík

0.6.3.p0

0.6.6

tachyon

William Stein

0.98beta.p11

0.98.9(!)

termcap

William Stein

1.3.1.p0

1.3.1

twisted

Mike Hansen

8.1.0.p1

8.1.0

weave

zlib

N/A

1.2.3.p4

1.2.3

zn_poly

David Harvey

0.9.p0

0.9

zodb

N/A

3.7.0.p4

3.7.0

Optional SPKGs

Spkg

Current spkg Maintainer(s)

Version in Sage

Latest Stable Release

biopython

Marshall Hampton

1.49b

1.51

fricas

Ralf Hemmecke

1.0.8

1.0.8

knoboo

William Stein

knoboo-20080411

knoboo-20080411

lrs

Marshall Hampton

1.44

1.45

phcpack

Marshall Hampton

2.3.39.p0

2.3.39

SPKGs no longer standard

Spkg

Current spkg Maintainer(s)

Version in Sage

Latest Stable Release

Removed In

pysqlite

ipython1

Sage 3.3