Differences between revisions 1 and 72 (spanning 71 versions)
Revision 1 as of 2007-12-29 05:51:02
Size: 1825
Comment:
Revision 72 as of 2008-12-27 21:36:37
Size: 6228
Comment: Update gap to 4.4.10.p10, readline to 5.2.p4
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||'''Spkg ''' ||'''Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||'''Notes ''' ||
||ATLAS ||Michael Abshoff & Josh Kantor ||3.8.p6 ||3.8.0 || ||
||BLAS ||Josh Kantor & William Stein || || || ||
||Bzip2 || || || || ||
||Cddlib || || || || ||
||Common Lisp || || || || ||
||Conway Polynomials-0.2
||Cremona ||
||Cvxopt ||
||Cython ||
||ECM
elliptic_curves-0.1
examples-2.9.1.1
extcode-2.9.1.1
f2c-20070816
flint-1.03.p2
flintqs-20070817.p1
fortran-20071120.p1
freetype-2.3.5
gap-4.4.10.p0
gd-2.0.33.p5
gdmodule-0.56.p4
genus2reduction-0.3
gfan-0.2.2.p2
givaro-3.2.6.p4
gmp-4.2.1.p12
gnutls-1.6.3
graphs-20070722
gsl-1.9
iml-1.0.1.p8
ipython-0.8.1.p1
ipython1-20070130
jmol-11.2.14.p1
lapack-20071123.p0
lcalc-20070107.p0
libfplll-2.1.6-20071129
libgcrypt-1.2.4
libgpg_error-1.5
libm4ri-20071224
libpng-1.2.22.p3
linbox-20070915.p3
matplotlib-0.91.1
maxima-5.13.0.p1
mercurial-0.9.5.p0
moin-1.5.7.p2
mpfi-1.3.4-cvs20071125.p2
mpfr-2.3.0.p0
networkx-0.35.1
ntl-5.4.1.p9
numpy-20071020-1.0.3.1.p3
opencdk-0.5.9
palp-1.1
pari-2.3.2.p4
pexpect-2.0.p1
polybori-0.1-r5
pycrypto-2.0.1.p1
pysqlite-2.3.3
python-2.5.1.p11
python_gnutls-1.1.1
quaddouble-2.2.p7
r-2.6.1.p7
readline-5.2
rpy-1.0.1.p0
rubiks-20070912
sage-2.9.1.1
sage_scripts-2.9.1.1
scipy-20071020-0.6.p2
scipy_sandbox-20071020
scons-0.97
singular-3-0-4-1-20071209.p0
sqlite-3.5.3.p1
symmetrica-2.0.p0
sympow-1.018.1.p3
sympy-0.5.7
tachyon-0.98beta.p3
termcap-1.3.1
twisted-2.5.0.p8
weave-0.4.9
zlib-1.2.3.p2
zodb3-3.7.0
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
Standard SPKGs:

||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
|| [[spkg/atlas|atlas]] || [[MichaelAbshoff|Michael Abshoff]], Josh Kantor ||3.8.1 ||3.8.1 ||
|| [[spkg/BLAS|BLAS]] ||Josh Kantor & William Stein || || ||
|| [[spkg/bzip2|bzip2]] || || || ||
|| [[spkg/cddlib|Cddlib]] || || || ||
|| [[spkg/clisp|clisp]] || || || ||
|| [[spkg/ConwayPolynomials|Conway Polynomials]] || || || ||
|| [[spkg/Cvxopt|Cvxopt]] || || || ||
|| [[spkg/Cython|Cython]] || || || ||
|| [[spkg/ECM|ECM]] || Michael Abshoff || 6.2.1 || 6.2.1 ||
|| [[spkg/eclib|eclib]] || John Cremona, [[WilliamStein|William Stein]], Ralph Philip Weinmann, [[MichaelAbshoff|Michael Abshoff]] || 20080310.p1 || 20080310||
|| [[spkg/elliptic_curves|elliptic_curves]] || || || ||
|| [[spkg/examples|examples]] || || || ||
|| [[spkg/extcode|extcode]] || || || ||
|| [[spkg/f2c|f2c]] || || || ||
|| [[spkg/flint|flint]] || || || ||
|| [[spkg/flintqs|flintqs]] || || || ||
|| [[spkg/fortran|fortran]] || || || ||
|| [[spkg/freetype|freetype]] || || || ||
|| [[spkg/gap|gap]] || David Joyner, Robert Miller, [[WilliamStein|William Stein]] || 4.4.10.p10 || 4.4.10 ||
|| [[spkg/gd|gd]] || || || ||
|| [[spkg/gdmodule|gdmodule]] || || || ||
|| [[spkg/genus2reduction|genus2reduction]] || William Stein || 0.3.p4 || 0.3 ||
|| [[spkg/gfan|gfan]] || Marshall Hampton, William Stein || 0.3.p4 || 0.3 ||
|| [[spkg/givaro|givaro]] || Clement Pernet, [[MichaelAbshoff|Michael Abshoff]], [[MartinAlbrecht|Martin Albrecht]] || 3.2.13rc1 || 3.2.12.rc1 ||
|| [[spkg/gmp|gmp]] || || || ||
|| [[spkg/gnutls|gnutls]] || || || ||
|| [[spkg/graphs|graphs]] || || || ||
|| [[spkg/gsl|gsl]] || Michael Abshoff, William Stein || 1.10.p1 || 1.10 ||
|| [[spkg/iml|iml]] || [[WilliamStein|William Stein]], [[MichaelAbshoff|Michael Abshoff]], [[MartinAlbrecht|Martin Albrecht]] || 1.0.1.p10 || 1.0.1||
|| [[spkg/ipython|ipython]] || Mike Hansen, Michael Abshoff || 0.8.4.p0 || 0.8.4 ||
|| [[spkg/ipython1|ipython1]] || || || ||
|| [[spkg/jmol|jmol]] || || || ||
|| [[spkg/lapack|lapack]] || || || ||
|| [[spkg/lcalc|lcalc]] || Michael Abshoff, William Stein || 20080205.p2 || 20080205 ||
|| [[spkg/libfplll|libfplll]] || [[MartinAlbrecht|Martin Albrecht]], [[MichaelAbshoff|Michael Abshoff]] || 2.1.6-20071129.p2 || 2.1.6 ||
|| [[spkg/libgcrypt|libgcrypt]] || || || ||
|| [[spkg/libgpg_error|libgpg_error]] || || || ||
|| [[spkg/libm4ri|libm4ri]] || [[MartinAlbrecht|Martin Albrecht]] || 20071224 || 20071224 ||
|| [[spkg/libpng|libpng]] || || || ||
|| [[spkg/linbox|linbox]] || Clement Pernet, [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 1.1.6 || 1.1.6 ||
|| [[spkg/matplotlib|matplotlib]] || || || ||
|| [[skpg/maxima|maxima]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 5.13.0.p2 || 5.13.0 ||
|| [[spkg/mercurial|mercurial]] || || || ||
|| [[spkg/moinmoin|moinmoin]] || || || ||
|| [[spkg/mpfi|mpfi]] || Carl Witty || 1.3.4-cvs20071125.p7 || 1.3.4-cvs20071125 ||
|| [[spkg/mpfr|mpfr]] || [[MichaelAbshoff|Michael Abshoff]] || 3.2.0.p1 || 3.2.1 ||
|| [[spkg/networkx|networkx]] || || || ||
|| [[spkg/ntl|ntl]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 5.4.2.p4 || 5.4.2 ||
|| [[spkg/numpy|numpy]] || Jason Grout, Michael Abshoff, Josh Kantor|| 1.2.0.p0 || 1.2.0 ||
|| [[spkg/opencdk|opencdk]] || Michael Abshoff || 0.6.6 || 0.6.6 ||
|| [[spkg/palp|palp]] || Michael Abshoff || 1.1.p1 || 1.1 ||
|| [[spkg/pari|pari]] || [[WilliamStein|William Stein]], [[MichaelAbshoff|Michael Abshoff]], Craig Citro || 2.3.3.p0 || 2.3.3 ||
|| [[spkg/pexpect|pexpect]] || William Stein || 2.0.p1 || 2.0 ||
|| [[spkg/polybori|polybori]] || Burcin Erocal|| 0.5rc.p6 || 0.5rc ||
|| [[spkg/pycrypto|pycrypto]] || || || ||
|| [[spkg/pysqlite|pysqlite]] || || || ||
|| [[spkg/python|python]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 2.5.2.p8 || 2.5.2 ||
|| [[spkg/python_gnutls|python_gnutls]] || || || ||
|| [[spkg/quaddouble|quaddouble]] || || || ||
|| [[spkg/r|r]] || [[MichaelAbshoff|Michael Abshoff]], [[WilliamStein|William Stein]] || 2.6.1.r15 || 2.6.1||
|| [[spkg/readline|readline]] || Michael Abshoff || 5.2.p4 || 5.2 ||
|| [[spkg/rpy|rpy]] || || || ||
|| [[spkg/rubiks|rubiks]] || Robert Bradshaw, [[MichaelAbshoff|Michael Abshoff]] || 20070912.p8 || 20070912||
|| [[spkg/sage|sage]] || || || ||
|| [[spkg/sage_scripts|sage_scripts]] || || || ||
|| [[spkg/scipy|scipy]] || || || ||
|| [[spkg/scipy_sandbox|scipy_sandbox]] || Josh Kantor, [[MichaelAbshoff|Michael Abshoff]] || 20071020.p3 || 20071020 ||
|| [[spkg/scons|scons]] || [[MichaelAbshoff|Michael Abshoff]] || scons-0.97.0d20071212 || scons-0.97.0d20071212 ||
|| [[spkg/setuptools|setuptools]] || Jaap, Spies, [[MichaelAbshoff|Michael Abshoff]] || 0.6c8.p0 || 0.6c8 ||
|| [[spkg/singular|singular]] || [[MartinAlbrecht|Martin Albrecht]], Michael Abshoff || 3-0-4-4-20080711.p2 || 3-0-4-4-20080711 ||
|| [[spkg/sqlalchemy|sqlalchemy]] || Yi Qiang || 0.4.6.p0 || 0.4.6 ||
|| [[spkg/sqlite|sqlite]] || Michael Abshoff || 3.5.3.p3 || 3.5.3 ||
|| [[spkg/sphinx|Sphinx]] || Mike Hansen || 0.5 || 0.5 ||
|| [[spkg/symmetrica|symmetrica]] || Mike Hansen, [[MichaelAbshoff|Michael Abshoff]] || 2.0.p2 || 2.0 ||
|| [[spkg/sympow|sympow]] || || || ||
|| [[spkg/SymPy|SymPy]] || [[OndrejCertik|Ondřej Čertík]] || 0.6.3.p0 || 0.6.3 ||
|| [[spkg/tachyon|tachyon]] || || || ||
|| [[spkg/termcap|termcap]] || || || ||
|| [[spkg/twisted|twisted]] || || || ||
|| [[spkg/weave|weave]] || || || ||
|| [[spkg/zlib|zlib]] || Michael Abshoff || 1.2.3.p4 || 1.2.3 ||
|| [[spkg/zn_poly|zn_poly]] || David Harvey || 0.9.p0 || 0.9 ||
|| [[spkg/zodb|zodb]] || Michael Abshoff || 3.7.0.p1 || 3.7.0 ||


Optional SPKGs:

||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
||[[spkg/biopython|biopython]] || Marshall Hampton || 1.44 || 1.45 ||
||[[spkg/fricas|fricas]] || Bill Page || 1.0.2 || 1.0.2 ||
||[[spkg/knoboo|knoboo]] || William Stein || knoboo-20080411 || knoboo-20080411 ||
||[[spkg/phcpack|phcpack]] || Marshall Hampton || 2.3.39.p0 || 2.3.39 ||

Standard SPKGs:

Spkg

spkg Maintainer(s)

Version in Sage

Latest Stable Release

atlas

Michael Abshoff, Josh Kantor

3.8.1

3.8.1

BLAS

Josh Kantor & William Stein

bzip2

Cddlib

clisp

Conway Polynomials

Cvxopt

Cython

ECM

Michael Abshoff

6.2.1

6.2.1

eclib

John Cremona, William Stein, Ralph Philip Weinmann, Michael Abshoff

20080310.p1

20080310

elliptic_curves

examples

extcode

f2c

flint

flintqs

fortran

freetype

gap

David Joyner, Robert Miller, William Stein

4.4.10.p10

4.4.10

gd

gdmodule

genus2reduction

William Stein

0.3.p4

0.3

gfan

Marshall Hampton, William Stein

0.3.p4

0.3

givaro

Clement Pernet, Michael Abshoff, Martin Albrecht

3.2.13rc1

3.2.12.rc1

gmp

gnutls

graphs

gsl

Michael Abshoff, William Stein

1.10.p1

1.10

iml

William Stein, Michael Abshoff, Martin Albrecht

1.0.1.p10

1.0.1

ipython

Mike Hansen, Michael Abshoff

0.8.4.p0

0.8.4

ipython1

jmol

lapack

lcalc

Michael Abshoff, William Stein

20080205.p2

20080205

libfplll

Martin Albrecht, Michael Abshoff

2.1.6-20071129.p2

2.1.6

libgcrypt

libgpg_error

libm4ri

Martin Albrecht

20071224

20071224

libpng

linbox

Clement Pernet, Michael Abshoff, William Stein

1.1.6

1.1.6

matplotlib

maxima

Michael Abshoff, William Stein

5.13.0.p2

5.13.0

mercurial

moinmoin

mpfi

Carl Witty

1.3.4-cvs20071125.p7

1.3.4-cvs20071125

mpfr

Michael Abshoff

3.2.0.p1

3.2.1

networkx

ntl

Michael Abshoff, William Stein

5.4.2.p4

5.4.2

numpy

Jason Grout, Michael Abshoff, Josh Kantor

1.2.0.p0

1.2.0

opencdk

Michael Abshoff

0.6.6

0.6.6

palp

Michael Abshoff

1.1.p1

1.1

pari

William Stein, Michael Abshoff, Craig Citro

2.3.3.p0

2.3.3

pexpect

William Stein

2.0.p1

2.0

polybori

Burcin Erocal

0.5rc.p6

0.5rc

pycrypto

pysqlite

python

Michael Abshoff, William Stein

2.5.2.p8

2.5.2

python_gnutls

quaddouble

r

Michael Abshoff, William Stein

2.6.1.r15

2.6.1

readline

Michael Abshoff

5.2.p4

5.2

rpy

rubiks

Robert Bradshaw, Michael Abshoff

20070912.p8

20070912

sage

sage_scripts

scipy

scipy_sandbox

Josh Kantor, Michael Abshoff

20071020.p3

20071020

scons

Michael Abshoff

scons-0.97.0d20071212

scons-0.97.0d20071212

setuptools

Jaap, Spies, Michael Abshoff

0.6c8.p0

0.6c8

singular

Martin Albrecht, Michael Abshoff

3-0-4-4-20080711.p2

3-0-4-4-20080711

sqlalchemy

Yi Qiang

0.4.6.p0

0.4.6

sqlite

Michael Abshoff

3.5.3.p3

3.5.3

Sphinx

Mike Hansen

0.5

0.5

symmetrica

Mike Hansen, Michael Abshoff

2.0.p2

2.0

sympow

SymPy

Ondřej Čertík

0.6.3.p0

0.6.3

tachyon

termcap

twisted

weave

zlib

Michael Abshoff

1.2.3.p4

1.2.3

zn_poly

David Harvey

0.9.p0

0.9

zodb

Michael Abshoff

3.7.0.p1

3.7.0

Optional SPKGs:

Spkg

spkg Maintainer(s)

Version in Sage

Latest Stable Release

biopython

Marshall Hampton

1.44

1.45

fricas

Bill Page

1.0.2

1.0.2

knoboo

William Stein

knoboo-20080411

knoboo-20080411

phcpack

Marshall Hampton

2.3.39.p0

2.3.39