2038
Comment:
|
6465
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Sage Education Day 3 = | = Sage Education Days 3 = |
Line 3: | Line 3: |
The third [[http://www.sagemath.org|Sage]] Education Day will be held in conjunction with Sage Days 31, at the University of Washington, June 16-18, 2011. | The third [[http://www.sagemath.org|Sage]] Education Days will be held in conjunction with [[days31|Sage Days 31]], at the University of Washington in Seattle, June 16-18, 2011. |
Line 7: | Line 7: |
== Topics == | <<TableOfContents>> |
Line 9: | Line 9: |
* TBA | = Topics = * Tutorials and Teaching Experiences * Single Variable Calculus * Multivariate Calculus * Linear Algebra * Abstract Algebra * Number Theory * Numerical Analysis * Authoring Materials * SageTeX * Textbooks * Worksheets * Interacts * Notebook Improvements * In consultation with onsite notebook developers * Personal Projects * There will be abundant time to work on your own projects |
Line 14: | Line 31: |
== Participants == | = Participants = |
Line 16: | Line 33: |
* [[http://buzzard.ups.edu|Rob Beezer]] (University of Puget Sound) * Jason Grout (Drake University) |
1. [[http://buzzard.ups.edu|Rob Beezer]] (University of Puget Sound) * [[http://www.cgl.ucsf.edu/home/bic|Bruce Cohen]] (Lowell High School, San Francisco) * [[http://www.math.gordon.edu/~kcrisman/|Karl-Dieter Crisman]] (Gordon College) * [[http://www.acadiau.ca/~ecurry|Eva Curry]] (Acadia University) * DanDrake (KAIST, South Korea) * Michael Garcia (San Francisco State University) * [[http://artsci.drake.edu/grout/|Jason Grout]] (Drake University) |
Line 19: | Line 41: |
* [[http://www.pps.k12.or.us/departments/data-analysis/|Shawn Helm]] (Portland Public Schools) | |
Line 20: | Line 43: |
* Tom Judson (Stephen F. Austin State University) * Jane Long (Stephen F. Austin State University) * David Perkinson (Reed College) * Wai Yan Pong (California State University, Dominguez Hills) |
* [[http://www.uni.edu/theron/|TJ Hitchman]] (University of Northern Iowa) * [[http://facweb.northseattle.edu/ejasso/|Edgar Jasso]] (North Seattle Community College) * [[http://faculty.sfasu.edu/judsontw/|Tom Judson]] (Stephen F. Austin State University) * [[http://math.ucsd.edu/~kkedlaya/|Kiran Kedlaya]] (University of California, San Diego) * [[http://www2.sfasu.edu/math/people/faculty/longj.html|Jane Long]] (Stephen F. Austin State University) * [[http://www.maa.org/Aboutmaa/pearsonbio.html|Michael Pearson]] (MAA, Washington, DC) * [[http://www.reed.edu/~davidp/|David Perkinson]] (Reed College) * [[http://www.csudh.edu/math/wpong/|Wai Yan Pong]] (California State University, Dominguez Hills) |
Line 25: | Line 52: |
* William Stein (University of Washington) | * [[http://www.math.usm.edu/perry/|John Perry]] (University of Southern Mississippi) * [[http://www.mc.edu/faculty/travis|John Travis]] (Mississippi College) * [[http://wstein.org/|William Stein]] (University of Washington) |
Line 27: | Line 56: |
== Mailing Lists == | = Mailing Lists = |
Line 29: | Line 58: |
* Mailing list for [[http://groups.google.com/group/sagedays31|Sage Days 31]]. | * Mailing list for [[http://groups.google.com/group/sagedays31|Sage Days 31]]. Please add yourself to this list if you are not already on it. This will be the primary vehicle for announcements, and last-minute changes during the week. |
Line 33: | Line 62: |
== Organizers == | = Organizers = |
Line 35: | Line 64: |
* Rob Beezer ([[http://buzzard.ups.edu]]) * William Stein ([[http://wstein.org/]]) |
* Rob Beezer [[http://buzzard.ups.edu]] * William Stein [[http://wstein.org/]] = Funding = Participants from the test sites for the NSF UTMOST project will have first priority for funding, though we will support travel for a few participants with a demonstrated interest and experience in using Sage in educational settings. We also expect to have a similar workshop in Summer 2012 which will have twice the available funding. |
Line 39: | Line 72: |
== Registration == | = Registration = |
Line 41: | Line 74: |
Sign up by adding your name to the "Participants" list above. Email Rob Beezer <[email protected]> if you'd rather not figure out how to edit the wiki page and he'll add your name. (Hint: there are 168 primes less than 1000.) | Sign up by adding your name to the "Participants" list above. Email Rob Beezer at [email protected] if you'd rather not figure out how to edit the wiki page and he'll add your name. (Hint: there are 168 primes less than 1000.) |
Line 43: | Line 76: |
== Logistics == | = Logistics = |
Line 46: | Line 79: |
* Lodging will likely be arranged at the Collegiana Inn near the UW campus. Details later. |
* [[days31|Sage Days 31]] will happen the same week at the University of Washington with the Sage Notebook as its theme. * Sessions will be held in [[http://www.washington.edu/maps/?l=SAV|Savery Hall]] on the historic Quad, just northeast of Red Square. Specifically, [[http://www.css.washington.edu/room/SAV+131|Savery 131]]. * Lodging will be arranged for funded participants at the Collegiana Inn near the UW campus. For other lodging options see the local information page. * See the [[uw-local-info|local information page]] for more specifics. |
Line 50: | Line 85: |
== Schedule == | = Schedule (tentative, subject to change) = |
Line 52: | Line 87: |
TBA | ||<rowstyle="background-color: #E0E0FF;"> || Topic || Speaker || Links || || || || || || ||<rowstyle="background-color: #E0E0FF;"> Thursday || June 16 || || || || 9:00 AM || Introductions || || || || 9:30 AM || Calculus || John Perry, U of Southern Mississippi || || || 10:15 AM || Multivariable Calculus || John Travis, Mississippi College || || || 11:00 AM || Textbook Conversion || Rob Beezer, U of Puget Sound || || || 5:30 PM || Status Reports || || || ||<rowstyle="background-color: #E0E0FF;"> Friday || June 17 || || || || 9:00 AM || Abstract Algebra || Tom Judson, Stephen F. Austin U || || || 10:00 AM || Number Theory || Karl-Dieter Crisman, Gordon College || || || 11:00 AM || SageTeX || Dan Drake, KAIST, Korea || || || PM || UTMOST Test-Sites Meeting || || || || 5:30 PM || Status Reports || || || ||<rowstyle="background-color: #E0E0FF;"> Saturday || June 18 || || || || 9:00 AM || Linear Algebra || Rob Beezer, U of Puget Sound || || || 10:00 AM || Numerical Analysis || Jason Grout, Drake U || || || 11:00 AM || Interact Design || Open Mic, MC: Jason Grout, Drake U || || || PM || UTMOST Staff Meeting || || || || 5:30 PM || Status Reports, Wrap-Up || || || |
Line 54: | Line 108: |
== Previous Sage Education Days == | = Projects = Sage Days typically allow a great deal of unstructured time to work on projects, either in groups or with the assistance of experts that are available. Please plan to have a project to work on. Examples could be: * Learning a new area of Sage in preparation for teaching a course. * Preparing worksheets for a course. * Learning how to create interacts for the Sage library. * Learning how to contribute new code to Sage. = Previous Sage Education Days = |
Sage Education Days 3
The third Sage Education Days will be held in conjunction with Sage Days 31, at the University of Washington in Seattle, June 16-18, 2011.
Funded by the National Science Foundation Division of Undergraduate Education.
Contents
Topics
- Tutorials and Teaching Experiences
- Single Variable Calculus
- Multivariate Calculus
- Linear Algebra
- Abstract Algebra
- Number Theory
- Numerical Analysis
- Authoring Materials
- SageTeX
- Textbooks
- Worksheets
- Interacts
- Notebook Improvements
- In consultation with onsite notebook developers
- Personal Projects
- There will be abundant time to work on your own projects
See the schedule below, which will include links to resources related to the talks (slides, worksheets, etc.).
Participants
Rob Beezer (University of Puget Sound)
Bruce Cohen (Lowell High School, San Francisco)
Karl-Dieter Crisman (Gordon College)
Eva Curry (Acadia University)
DanDrake (KAIST, South Korea)
- Michael Garcia (San Francisco State University)
Jason Grout (Drake University)
- Marja-Liisa Hassi (University of Colorado)
Shawn Helm (Portland Public Schools)
Jason B. Hill (University of Colorado)
TJ Hitchman (University of Northern Iowa)
Edgar Jasso (North Seattle Community College)
Tom Judson (Stephen F. Austin State University)
Kiran Kedlaya (University of California, San Diego)
Jane Long (Stephen F. Austin State University)
Michael Pearson (MAA, Washington, DC)
David Perkinson (Reed College)
Wai Yan Pong (California State University, Dominguez Hills)
- Rao Potluri (Reed College)
John Perry (University of Southern Mississippi)
John Travis (Mississippi College)
William Stein (University of Washington)
Mailing Lists
Mailing list for Sage Days 31. Please add yourself to this list if you are not already on it. This will be the primary vehicle for announcements, and last-minute changes during the week.
There is also a list specifically for discussing education and Sage.
Organizers
Rob Beezer http://buzzard.ups.edu
William Stein http://wstein.org/
Funding
Participants from the test sites for the NSF UTMOST project will have first priority for funding, though we will support travel for a few participants with a demonstrated interest and experience in using Sage in educational settings. We also expect to have a similar workshop in Summer 2012 which will have twice the available funding.
Registration
Sign up by adding your name to the "Participants" list above. Email Rob Beezer at [email protected] if you'd rather not figure out how to edit the wiki page and he'll add your name. (Hint: there are 168 primes less than 1000.)
Logistics
- June 16, 17 and 18 are expected to be full days. So plan to travel on June 15 and June 19.
Sage Days 31 will happen the same week at the University of Washington with the Sage Notebook as its theme.
Sessions will be held in Savery Hall on the historic Quad, just northeast of Red Square. Specifically, Savery 131.
- Lodging will be arranged for funded participants at the Collegiana Inn near the UW campus. For other lodging options see the local information page.
See the local information page for more specifics.
Schedule (tentative, subject to change)
|
Topic |
Speaker |
Links |
|
|
|
|
Thursday |
June 16 |
|
|
9:00 AM |
Introductions |
|
|
9:30 AM |
Calculus |
John Perry, U of Southern Mississippi |
|
10:15 AM |
Multivariable Calculus |
John Travis, Mississippi College |
|
11:00 AM |
Textbook Conversion |
Rob Beezer, U of Puget Sound |
|
5:30 PM |
Status Reports |
|
|
Friday |
June 17 |
|
|
9:00 AM |
Abstract Algebra |
Tom Judson, Stephen F. Austin U |
|
10:00 AM |
Number Theory |
Karl-Dieter Crisman, Gordon College |
|
11:00 AM |
SageTeX |
Dan Drake, KAIST, Korea |
|
PM |
UTMOST Test-Sites Meeting |
|
|
5:30 PM |
Status Reports |
|
|
Saturday |
June 18 |
|
|
9:00 AM |
Linear Algebra |
Rob Beezer, U of Puget Sound |
|
10:00 AM |
Numerical Analysis |
Jason Grout, Drake U |
|
11:00 AM |
Interact Design |
Open Mic, MC: Jason Grout, Drake U |
|
PM |
UTMOST Staff Meeting |
|
|
5:30 PM |
Status Reports, Wrap-Up |
|
|
Projects
Sage Days typically allow a great deal of unstructured time to work on projects, either in groups or with the assistance of experts that are available. Please plan to have a project to work on. Examples could be:
- Learning a new area of Sage in preparation for teaching a course.
- Preparing worksheets for a course.
- Learning how to create interacts for the Sage library.
- Learning how to contribute new code to Sage.