Differences between revisions 1 and 2
Revision 1 as of 2011-11-16 02:37:49
Size: 667
Editor: kcrisman
Comment:
Revision 2 as of 2011-11-16 02:42:53
Size: 2910
Editor: kcrisman
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
This is a template, though probably things will look similar, perhaps with a slightly earlier start. KOSC stands for the [[http://www.gordon.edu/kosc|Ken Olsen Science Center]]. This is a template, though probably things will look similar to this. KOSC stands for the [[http://www.gordon.edu/kosc|Ken Olsen Science Center]].
Line 8: Line 8:
||<rowstyle="background-color: #FFFFEE; text-align: center;">10:00am-11:30am ||'''Organizational Session''' KOSC 118 ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">12:00pm-4:30pm ||'''Lunch, then coding'''||
||<rowstyle="background-color: #FFFFEE; text-align: center;">9:30am-12:00pm ||'''Organizational Session''' KOSC 118 ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">12:00pm-1:00pm ||'''Lunch''' Gillies ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">1:00pm-4:30pm ||'''Coding''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">4:30pm-5:00pm ||'''Status Reports''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">5:00-6:30pm ||'''Dinner and coding sprints''' Off-site and at lodging||
||||<tablestyle="width: 80%" style="background-color: #E0E0FF;">Tuesday, January 10, 2012||
||<rowstyle="background-color: #FFFFEE; text-align: center;">10:00am-11:30am ||'''Status Reports and Triage''' KOSC 118 ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">12:00pm-1:00pm ||'''Lunch''' Gillies ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">1:00pm-4:30pm ||'''Coding''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">4:30pm-5:00pm ||'''Status Reports''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">5:00-6:30pm ||'''Dinner and coding sprints''' Off-site and at lodging||
||||<tablestyle="width: 80%" style="background-color: #E0E0FF;">Wednesday, January 11, 2012||
||<rowstyle="background-color: #FFFFEE; text-align: center;">10:00am-11:30am ||'''Status Reports and Triage''' KOSC 118 ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">12:00pm-1:00pm ||'''Lunch''' Gillies ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">1:00pm-4:30pm ||'''Coding''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">4:30pm-5:00pm ||'''Status Reports''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">5:00-6:30pm ||'''Dinner and coding sprints''' Off-site and at lodging||
||||<tablestyle="width: 80%" style="background-color: #E0E0FF;">Thursday, January 12, 2012||
||<rowstyle="background-color: #FFFFEE; text-align: center;">10:00am-11:30am ||'''Status Reports and Triage''' KOSC 118 ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">12:00pm-1:00pm ||'''Lunch''' Gillies ||
||<rowstyle="background-color: #FFFFEE; text-align: center;">1:00pm-4:30pm ||'''Coding''' KOSC 118||
||<rowstyle="background-color: #FFFFEE; text-align: center;">4:30pm-5:00pm ||'''Final Status Reports''' KOSC 118||
Line 11: Line 31:
In general, this will be a working Sage Days, but we may have one or two speakers related to this. In general, this will be a working Sage Days, but we may have one or two speakers related to this, perhaps from [[http://rstudio.org/|RStudio]].

Sage Days 35.5 Schedule

Sage Days 35.5

This is a template, though probably things will look similar to this. KOSC stands for the Ken Olsen Science Center.

Monday, January 9, 2012

9:30am-12:00pm

Organizational Session KOSC 118

12:00pm-1:00pm

Lunch Gillies

1:00pm-4:30pm

Coding KOSC 118

4:30pm-5:00pm

Status Reports KOSC 118

5:00-6:30pm

Dinner and coding sprints Off-site and at lodging

Tuesday, January 10, 2012

10:00am-11:30am

Status Reports and Triage KOSC 118

12:00pm-1:00pm

Lunch Gillies

1:00pm-4:30pm

Coding KOSC 118

4:30pm-5:00pm

Status Reports KOSC 118

5:00-6:30pm

Dinner and coding sprints Off-site and at lodging

Wednesday, January 11, 2012

10:00am-11:30am

Status Reports and Triage KOSC 118

12:00pm-1:00pm

Lunch Gillies

1:00pm-4:30pm

Coding KOSC 118

4:30pm-5:00pm

Status Reports KOSC 118

5:00-6:30pm

Dinner and coding sprints Off-site and at lodging

Thursday, January 12, 2012

10:00am-11:30am

Status Reports and Triage KOSC 118

12:00pm-1:00pm

Lunch Gillies

1:00pm-4:30pm

Coding KOSC 118

4:30pm-5:00pm

Final Status Reports KOSC 118

In general, this will be a working Sage Days, but we may have one or two speakers related to this, perhaps from RStudio.

days35.5/schedule (last edited 2012-01-12 14:21:53 by kcrisman)