628
Comment:
|
1672
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Sage days 100 = == June or July 2019 == |
<<TableOfContents()>> |
Line 4: | Line 3: |
The workshop will take place at [[https://www.mpim-bonn.mpg.de/|Max-Planck Institut for Mathematics in Bonn, Gernany]]. | The Sage days 100 workshop will take place in Bonn Germany, July 22nd - July 26th. |
Line 6: | Line 5: |
Poll https://www.mpim-bonn.mpg.de/de/node/8493 | = Thematics = |
Line 8: | Line 7: |
=== Thematics === | == Mathematical thematics == |
Line 15: | Line 14: |
* braid groups, mapping class groups | |
Line 16: | Line 16: |
=== Organizer === | == Relevant Sage packages == |
Line 18: | Line 18: |
* [[http://www.labri.fr/perso/vdelecro/|Vincent Delecroix]] | * [[https://gitlab.com/jo314schmitt/admcycles|admcycles]]: tautological ring on M_{g,n} * [[https://bitbucket.org/t3m/snappy|snappy]]: 3-dim hyperbolic manifolds * [[https://gitlab.com/videlec/veerer/|veerer]]: train-tracks and veering triangulations * [[https://gitlab.com/videlec/surface_dynamics|surface_dynamics]]: translation surfaces * [[https://bitbucket.org/Mark_Bell/flipper|flipper]]: mapping class group (via flips in triangulation) * [[https://github.com/MarkCBell/curver|curver]]: mapping class group (via curve complex) = Organization = == Participants == - Vincent Delecroix - [[https://www.uni-frankfurt.de/50278800/Zachhuber|Jonathan Zachhuber]] (Frankfurt, Deutschland) == Funding == The workshop is funded by [[http://opendreamkit.org/|OpenDreamKit]] {{attachment:Flag_of_Europe.png|align="middle"|width=100}} With material help from the Laboratoire Bordelais de Recherche en Informatique. == Organizer == * [[http://www.labri.fr/perso/vdelecro/|Vincent Delecroix]] ([[https://www.mpim-bonn.mpg.de/|Max-Planck (Bonn)]] and [[https://www.u-bordeaux.fr/|Université de Bordeaux]]) |
Contents
The Sage days 100 workshop will take place in Bonn Germany, July 22nd - July 26th.
Thematics
Mathematical thematics
Combinatorics, geometry and dynamics on real surfaces (complex curves). Here is a non-exhaustive list
- moduli space of curves, differentials, spin structures
- enumerative geometry, integral points in polytopes and (quasi-)modular forms
- geometry and dynamics of flat and hyperbolic surfaces
- braid groups, mapping class groups
Relevant Sage packages
admcycles: tautological ring on M_{g,n}
snappy: 3-dim hyperbolic manifolds
veerer: train-tracks and veering triangulations
surface_dynamics: translation surfaces
flipper: mapping class group (via flips in triangulation)
curver: mapping class group (via curve complex)
Organization
Participants
- Vincent Delecroix - Jonathan Zachhuber (Frankfurt, Deutschland)
Funding
The workshop is funded by OpenDreamKit
With material help from the Laboratoire Bordelais de Recherche en Informatique.