Attachment 'new_curves_via_twist.txt'

Download

   1 New Curves Found Via Quadratic Twist 
   2 ==================================== 
   3 N       a-invariants 
   4 961 [a+1,-a,0,7*a-23,-24*a+20] 
   5 324 [a+1,1,1,-5*a-5,-17*a-13] 
   6 225 [1,a-1,0,-a,-71*a-44] 
   7 405 [a,-a-1,0,0,-40*a-25] 
   8 225 [a,a-1,a+1,-a,3*a-7] 
   9 225 [a+1,a,a+1,0,-4*a-3] 
  10 605 [a+1,-1,a,-54*a-33,-63*a-39] 
  11 605 [a,a+1,0,-6*a-4,-11*a-6] 
  12 605 [a+1,a-1,a,7*a-12,-a+2] 
  13 605 [1,1,0,-2,7*a+3] 
  14 400 [0,-a,0,-53*a-33,-126*a-78] 
  15 400 [0,a,0,7*a-13,6*a-12] 
  16 400 [0,-a+1,0,-7*a-6,-6*a-6] 
  17 81 [a,-a-1,a+1,-73*a-44,-308*a-190] 
  18 81 [a,-a-1,a+1,-73*a-44,-308*a-190] 
  19 475 [a,a,a+1,39*a+24,63*a+39] 
  20 475 [a+1,a,0,9*a-9,-7*a+15] 
  21 475 [1,a-1,a+1,6*a+2,2*a+3] 
  22 891 [1,-1,1,1,43*a+26] 
  23 891 [a+1,1,a+1,27*a+17,27*a+17] 
  24 775 [1,-a,1,-734*a-454,-11114*a-6869] 
  25 775 [a,1,0,-13*a-13,-56*a-8] 
  26 775 [a+1,a+1,0,-104*a-65,-792*a-488] 
  27 900 [1,-a-1,1,60*a+37,-855*a-529] 
  28 900 [a,-1,1,-8*a+15,45*a-79] 
  29 900 [a+1,-a-1,1,7*a+7,-45*a-34] 
  30 361 [0,-a-1,a,-4*a-25,-38*a+19] 
  31 475 [a+1,-a+1,1,-15*a-9,-69*a-43] 
  32 475 [1,a-1,0,9*a-15,-a+1] 
  33 475 [a,a,0,-3,-5*a-3] 
  34 475 [a,a-1,a+1,-66*a-40,-92*a-57] 
  35 475 [a+1,a+1,1,3*a-3,3*a-7] 
  36 475 [1,-a,0,-9*a-6,a] 
  37 484 [a+1,-a,1,-61*a-38,-524*a-324] 
  38 484 [a,-a+1,1,-9*a-6,-30*a-17] 
  39 605 [1,-a,0,-61*a-38,81*a+52] 
  40 605 [a+1,a+1,1,-5*a-7,-25*a+21] 
  41 725 [0,a,a+1,-223*a-138,-2071*a-1280] 
  42 725 [0,-a,a+1,2*a-13,7*a-21] 
  43 725 [0,a-1,a+1,-32*a-21,-116*a-72] 
  44 725 [0,a,a,-43*a-28,-203*a-126] 
  45 725 [0,-a,a,32*a-53,115*a-187] 
  46 725 [0,a-1,a,-2*a-11,-8*a-13] 
  47 775 [0,1,a+1,-30*a-18,8*a+5] 
  48 775 [0,-1,a+1,-5*a+7,3*a-6] 
  49 775 [0,-a-1,a+1,-4*a-1,4*a+2] 
  50 775 [0,-a,a,-133*a-83,-820*a-507] 
  51 775 [0,a,a,17*a-33,-18*a+19] 
  52 775 [0,-a+1,a,-17*a-16,-45*a-30] 
  53 775 [0,-a,a+1,-133*a-83,242*a+149] 
  54 775 [0,a,a+1,17*a-33,44*a-75] 
  55 775 [0,-a+1,a+1,-17*a-16,17*a+1] 
  56 961 [0,-a,1,-42*a-53,-192*a-140]

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2011-08-11 00:38:50, 71.7 KB) [[attachment:Completed.txt]]
  • [get | view] (2011-08-03 07:24:32, 4.0 KB) [[attachment:CurrentUnfound_49curves.txt]]
  • [get | view] (2011-08-12 22:35:44, 168.6 KB) [[attachment:Curves2k]]
  • [get | view] (2011-08-05 07:32:49, 17.7 KB) [[attachment:Curves_1000-2000_FOUND_8-5-11.txt]]
  • [get | view] (2011-08-08 17:37:05, 6.4 KB) [[attachment:Curves_1000-2000_FOUND_8-8-11_no_aps.txt]]
  • [get | view] (2011-08-05 07:00:45, 17.7 KB) [[attachment:Curves_1000-2000_FOUND_copy_ordered.txt]]
  • [get | view] (2011-08-05 07:33:03, 1.7 KB) [[attachment:Curves_1000-2000_MISSING_8-5-11.txt]]
  • [get | view] (2011-08-02 00:29:09, 12.5 KB) [[attachment:Curves_1000-2000_modjon.txt]]
  • [get | view] (2011-08-10 18:17:25, 19.1 KB) [[attachment:Curves_2000_Found_8-10-11.txt]]
  • [get | view] (2011-08-10 18:14:02, 19.1 KB) [[attachment:Curves_FOUND_8-10-11]]
  • [get | view] (2011-08-09 20:23:25, 18.0 KB) [[attachment:Curves_FOUND_8-9-11.txt]]
  • [get | view] (2011-08-10 18:14:35, 0.7 KB) [[attachment:Curves_MISSING_8-10-11]]
  • [get | view] (2011-08-09 20:22:47, 1.4 KB) [[attachment:Curves_MISSING_8-9-11.txt]]
  • [get | view] (2011-08-10 18:20:46, 0.7 KB) [[attachment:Curves_Missing_8-11-10.txt]]
  • [get | view] (2011-07-23 07:24:41, 146.8 KB) [[attachment:FindingCurvesAPs_updated.pdf]]
  • [get | view] (2011-06-22 22:43:03, 1329.1 KB) [[attachment:InitialCurveData.txt]]
  • [get | view] (2011-06-24 17:06:35, 248.0 KB) [[attachment:IsogenyTable2.txt]]
  • [get | view] (2011-06-24 21:12:40, 232.0 KB) [[attachment:IsogenyTable4.txt]]
  • [get | view] (2011-06-25 07:48:09, 460.0 KB) [[attachment:IsogenyTable7.txt]]
  • [get | view] (2011-08-09 17:13:45, 70.3 KB) [[attachment:List]]
  • [get | view] (2011-07-28 21:32:05, 4.3 KB) [[attachment:MJFound_1.txt]]
  • [get | view] (2011-08-08 23:55:49, 1.7 KB) [[attachment:Missing_aps_corrected.txt]]
  • [get | view] (2011-06-29 19:46:43, 643.0 KB) [[attachment:Paired_Table.txt]]
  • [get | view] (2011-06-22 23:17:30, 154.0 KB) [[attachment:Prime_Isogenies_Over_Number_Fields.pdf]]
  • [get | view] (2011-07-18 21:16:27, 151.0 KB) [[attachment:TorsionFamilies.pdf]]
  • [get | view] (2011-07-28 19:45:05, 3.4 KB) [[attachment:Unmatched.txt]]
  • [get | view] (2011-07-30 00:07:35, 13.9 KB) [[attachment:Unmatched2k.txt]]
  • [get | view] (2011-08-09 17:51:01, 102.2 KB) [[attachment:isogeny_bound_computations.txt]]
  • [get | view] (2011-06-24 14:41:47, 5047.9 KB) [[attachment:isogeny_degrees.txt]]
  • [get | view] (2011-06-29 23:21:56, 252.3 KB) [[attachment:isogeny_partial_output.txt]]
  • [get | view] (2011-06-24 18:28:34, 938.2 KB) [[attachment:matched.txt]]
  • [get | view] (2011-07-28 21:30:56, 4.3 KB) [[attachment:mjfound_1.txt]]
  • [get | view] (2011-06-23 23:16:42, 1329.1 KB) [[attachment:modifiedellipticcurvedatafile.txt]]
  • [get | view] (2011-07-02 01:03:20, 1320.0 KB) [[attachment:modifiedellipticcurvedatafile2.txt]]
  • [get | view] (2011-07-01 23:11:47, 230.5 KB) [[attachment:modifiedjinv2.txt]]
  • [get | view] (2011-07-02 00:30:36, 170.3 KB) [[attachment:modifiedjinv3.txt]]
  • [get | view] (2011-07-23 01:28:28, 0.3 KB) [[attachment:new_curves_found_via_modjon.txt]]
  • [get | view] (2011-07-26 20:59:44, 0.6 KB) [[attachment:new_curves_found_via_modjon_version2.txt]]
  • [get | view] (2011-07-04 05:06:33, 1.7 KB) [[attachment:new_curves_via_twist.txt]]
  • [get | view] (2011-06-21 23:32:44, 80.3 KB) [[attachment:ohana1.pdf]]
  • [get | view] (2011-07-07 22:02:03, 34.4 KB) [[attachment:unfound_curves.txt]]
  • [get | view] (2011-06-30 18:23:32, 819.6 KB) [[attachment:updated_list.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.