Processing Math: Done
jsMath
Differences between revisions 13 and 14
Revision 13 as of 2009-04-16 05:56:27
Size: 2246
Editor: qed777
Comment: Added experimental table.
Revision 14 as of 2009-04-16 11:10:03
Size: 2201
Editor: qed777
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
||<tablestyle="text-align: center;"> Title || Author || Date || View<<FootNote(Requires Flash plug-in.)>> || Download || Source ||
|| '''Sage Quick Reference''' || William Stein || March 2009 || [[attachment:quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref.pdf|PDF]] || [[attachment:quickref.tar.bz2|tar.bz2]] ||
|| '''Sage Elementary Number Theory Quick Reference''' || William Stein || April 2009 || [[attachment:quickref-nt.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-nt.pdf|PDF]] || [[attachment:quickref-nt.tar.bz2|tar.bz2]] ||
|| '''Sage Calculus Quick Reference''' || William Stein || April 2009 || [[attachment:quickref-calc.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-calc.pdf|PDF]] || [[attachment:quickref-calc.tar.bz2|tar.bz2]] ||
|| '''Basic Math''', version 1.1 || Peter Jipsen || January 2008 || [[attachment:sage-quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=sage-quickref.pdf|PDF]] || [[attachment:sage-quickref.tex|LaTeX]] ||
||<tablestyle="text-align: center;"> Sage Quick Reference topic || Author || Date || View in browser<<FootNote(Requires Flash plug-in.)>> || Download || Source ||
|| '''General''' || William Stein || March 2009 || [[attachment:quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref.pdf|PDF]] || [[attachment:quickref.tar.bz2|tbz2]] ||
|| '''Calculus''' || William Stein || April 2009 || [[attachment:quickref-calc.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-calc.pdf|PDF]] || [[attachment:quickref-calc.tar.bz2|tbz2]] ||
|| '''Elementary Number Theory''' || William Stein || April 2009 || [[attachment:quickref-nt.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-nt.pdf|PDF]] || [[attachment:quickref-nt.tar.bz2|tbz2]] ||
|| '''Basic Math''' || Peter Jipsen || January 2008 || [[attachment:sage-quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=sage-quickref.pdf|PDF]] || [[attachment:sage-quickref.tex|LaTeX]] ||

Sage Quick Reference Cards

Please feel free to tweak or critique this experimental table:

Sage Quick Reference topic

Author

Date

View in browser1

Download

Source

General

William Stein

March 2009

PDF

PDF

tbz2

Calculus

William Stein

April 2009

PDF

PDF

tbz2

Elementary Number Theory

William Stein

April 2009

PDF

PDF

tbz2

Basic Math

Peter Jipsen

January 2008

PDF

PDF

LaTeX

  1. Requires Flash plug-in. (1)

quickref (last edited 2022-12-28 22:39:55 by numata)