Processing Math: Done
jsMath
Differences between revisions 1 and 14 (spanning 13 versions)
Revision 1 as of 2008-07-05 16:14:57
Size: 77
Editor: schilly
Comment:
Revision 14 as of 2009-04-16 11:10:03
Size: 2201
Editor: qed777
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Sage Quick Reference Card = = Sage Quick Reference Cards =
Line 3: Line 3:
 * Basic Math by Peter Jipsen, version 1.1  * '''Sage Quick Reference''' by William Stein (March 2009) - [[attachment:quickref.pdf]] [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref.pdf|download]] (and the source [[attachment:quickref.tar.bz2]])

 * '''Sage Elementary Number Theory Quick Reference''' by William Stein (April 2009) - [[attachment:quickref-nt.pdf]] [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-nt.pdf|download]] (and the source [[attachment:quickref-nt.tar.bz2]])

 * '''Sage Calculus Quick Reference''' by William Stein (April 2009) - [[attachment:quickref-calc.pdf]] [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-calc.pdf|download]] (and the source [[attachment:quickref-calc.tar.bz2]])

 * '''Basic Math''' by Peter Jipsen, version 1.1 (January 2008) - [[attachment:sage-quickref.pdf]] [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=sage-quickref.pdf|download]] (and the source [[attachment:sage-quickref.tex]])


Please feel free to tweak or critique this experimental table:

||<tablestyle="text-align: center;"> Sage Quick Reference topic || Author || Date || View in browser<<FootNote(Requires Flash plug-in.)>> || Download || Source ||
|| '''General''' || William Stein || March 2009 || [[attachment:quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref.pdf|PDF]] || [[attachment:quickref.tar.bz2|tbz2]] ||
|| '''Calculus''' || William Stein || April 2009 || [[attachment:quickref-calc.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-calc.pdf|PDF]] || [[attachment:quickref-calc.tar.bz2|tbz2]] ||
|| '''Elementary Number Theory''' || William Stein || April 2009 || [[attachment:quickref-nt.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=quickref-nt.pdf|PDF]] || [[attachment:quickref-nt.tar.bz2|tbz2]] ||
|| '''Basic Math''' || Peter Jipsen || January 2008 || [[attachment:sage-quickref.pdf|PDF]] || [[http://wiki.sagemath.org/quickref?action=AttachFile&do=get&target=sage-quickref.pdf|PDF]] || [[attachment:sage-quickref.tex|LaTeX]] ||

Sage Quick Reference Cards

Please feel free to tweak or critique this experimental table:

Sage Quick Reference topic

Author

Date

View in browser1

Download

Source

General

William Stein

March 2009

PDF

PDF

tbz2

Calculus

William Stein

April 2009

PDF

PDF

tbz2

Elementary Number Theory

William Stein

April 2009

PDF

PDF

tbz2

Basic Math

Peter Jipsen

January 2008

PDF

PDF

LaTeX

  1. Requires Flash plug-in. (1)

quickref (last edited 2022-12-28 22:39:55 by numata)