Differences between revisions 8 and 23 (spanning 15 versions)
Revision 8 as of 2007-01-09 06:29:22
Size: 2378
Comment:
Revision 23 as of 2007-01-18 19:16:15
Size: 4172
Editor: wstein
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:

== Notes for organizers ==

Please note here changes you made and why, or other constraints, so that as we reorganize this we don't break previous things that had been done for a specific reason.

The (FD) mark means 'fixed day', to indicate speakers who can only speak that day so you don't accidentally shuffle them out when reorganizing. We'll remove these marks when we're done.


'''Constraints'''

  * Edelman can only speak on Friday Feb 2.
  * Kathy Yelick can only speak Tuesday.
The schedule is roughly organized as follows: each day the morning session consists of invited talks. The afternoon starts with two short talks by workshop attendees, followed by a panel discussion that will lead into open work sessions focused on different problems. We hope that these work sessions will follow into the evening with groups organizing themselves to work in problems of common interest. As the logistics of these settle down, we'll add notes here.
Line 20: Line 8:
||<bgcolor="#ffffe0">9 am ||[http://www.icsi.berkeley.edu/~dbailey/ David Bailey] [:msri07/abstract/Bailey:(A)]:[[BR]]''Experimental Mathematics and[[BR]] High-Performance Computing'' ||[http://www.cs.berkeley.edu/~yelick/ Kathy Yelick (FD)] ||[http://sage.math.washington.edu/home/wbhart/ Bill Hart] ||[http://www-id.imag.fr/Laboratoire/Membres/Roch_Jean-Louis/perso.html Jean-Louis Roch ] ||[http://www-math.mit.edu/~edelman/ Alan Edelman] (FD)||
||<bgcolor="#ffffe0">10 am ||[http://research.microsoft.com/~cohn/: Henry Cohn] ||[http://txcorp.com Brian Granger] ||[http://www.cs.berkeley.edu/~yozo/ Yozo Hida] ||[http://www.math.umb.edu/~anoel/ Alfred Noel] ||[http://www.math.uic.edu/~jan/ Jan Verschelde ]||
||<bgcolor="#ffffe0">11 am ||[http://www.ccs.neu.edu/home/gene/ Gene Cooperman] ||[http://www.csm.ornl.gov/harrison.html Robert Harrison] ||[http://www.math.jmu.edu/~martin/ Jason Martin] ||[http://www.yiqiang.net/ Yi Qiang]||[http://www.csd.uwo.ca/~moreno/ Moreno Maza and Xie]||
||<bgcolor="#ffffe0">8:30 am ||[http://crd.lbl.gov/~dhbailey/ David Bailey] [:msri07/abstracts#head-c8fa9ab39c10acf8d90a7b02fbb259a435fc7bec:(A)][[BR]]''Experimental Mathematics and High-Performance Computing'' ||[http://www.cs.berkeley.edu/~yelick/ Kathy Yelick] (FD) ||[http://sage.math.washington.edu/home/wbhart/ Bill Hart] [:msri07/abstracts#head-c75e034cc927a6b90623783d2b07a0224ad97060: (A)][[BR]]''Parallel Computation in Number Theory''||[http://www-id.imag.fr/Laboratoire/Membres/Roch_Jean-Louis/perso.html Jean-Louis Roch ][:msri07/abstracts#head-78d36d8d5b5f21a3fe2471c2f3f58748122bf63c:(A)][[BR]]''Processor oblivious parallel algorithms with provable performances: applications'' ||[http://www-math.mit.edu/~edelman/ Alan Edelman] [:msri07/abstracts#head-9462096d6abe13a9e8d30b116aa3fc67a85d29f8:(A)] (FD)[[BR]]''Interactive Parallel Supercomputing: Today: MATLAB(r) and Python coming Cutting Edge: Symbolic Parallelism with Mathematica(r) and MAPLE(r)''||
||<bgcolor="#ffffe0">9:30 am ||||||||||<bgcolor="#80ff80" style="text-align: center;">Coffee Break ||
||<bgcolor="#ffffe0">10 am ||[http://research.microsoft.com/~cohn/: Henry Cohn] ||[http://txcorp.com Brian Granger][:msri07/abstracts#head-41929c8c80cdae62e79272eff04af23de21e034e: (A)]:[[BR]]''Interactive Parallel Computing using Python and IPython'' ||[http://www.cs.berkeley.edu/~yozo/ Yozo Hida] ||[http://www.math.jmu.edu/~martin/ Jason Martin][:msri07/abstracts#head-f9a8aa5cb7b9d13c7023ab79102cab02658a7fc0: (A)][[BR]]''MPMPLAPACK: The Massively Parallel Multi-Precision Linear Algebra Package''||[http://www.math.uic.edu/~jan/ Jan Verschelde ] [:: (A)][[BR]]''Parallel Homotopy Algorithms to Solve Polynomial Systems''||
||<bgcolor="#ffffe0">11 am ||[http://www.ccs.neu.edu/home/gene/ Gene Cooperman][:msri07/abstracts#head-8918b73fe4419f2384af9948e10667ba06c873cb: (A)][[BR]]''Disk-Based Parallel Computing: A New Paradigm'' || [http://www.math.umb.edu/~anoel/ Alfred Noel] [:msri07/abstracts#head-4ed182e408f75c0e3505a2575db201ad4bb0e929: (A)][[BR]]''Structure and Representations of Real Reductive Lie Groups: A Computational Approach'' ||[http://www.csm.ornl.gov/harrison.html Robert Harrison][:msri07/abstracts#head-3aa725b958a12cc8b2e82ab0f88122a59ce50108: (A)][[BR]]''Science at the petascale: tools in the tool box.''||[http://www.yiqiang.net/ Yi Qiang][:msri07/abstracts#head-80a8b7b3d9ae77519d5d124117943e672b97c5dd: (A)][[BR]]''Distributed Computing using SAGE'' ||[http://www.csd.uwo.ca/~moreno/ Moreno Maza]||
Line 24: Line 13:
||<bgcolor="#ffffe0">1 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">2 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">3 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">4 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">5 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">1:30 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">2:00 pm ||<^>||<^>||<^>||<^>||<^>||
||<bgcolor="#ffffe0">2:30 pm ||<bgcolor="#FFD0AF">Panel: [[BR]] ''Topic.''||<bgcolor="#FFD0AF">Panel: [[BR]] ''Topic.''||<bgcolor="#FFD0AF">Panel: [[BR]] ''Topic.''||<bgcolor="#FFD0AF">Panel: [[BR]] ''Topic.''||<bgcolor="#FFD0AF">Panel: [[BR]] ''Topic.''||
||<bgcolor="#ffffe0">3:30 pm ||||||||||<bgcolor="#80ff80" style="text-align: center;">Coffee Break ||
||<bgcolor="#ffffe0">4 pm ||||||||||<bgcolor="#FFDCCA" style="text-align: center;">Work Sessions on panel topics. ||

Tentative Schedule for the workshop

The (A) and (S) marks below are respectively links to each speaker's abstract and slides, when available.

The schedule is roughly organized as follows: each day the morning session consists of invited talks. The afternoon starts with two short talks by workshop attendees, followed by a panel discussion that will lead into open work sessions focused on different problems. We hope that these work sessions will follow into the evening with groups organizing themselves to work in problems of common interest. As the logistics of these settle down, we'll add notes here.

Time

Monday Jan 29

Tuesday Jan 30

Wednesday Jan 31

Thursday Feb 1

Friday Feb 2

8:30 am

[http://crd.lbl.gov/~dhbailey/ David Bailey] [:msri07/abstracts#head-c8fa9ab39c10acf8d90a7b02fbb259a435fc7bec:(A)]BRExperimental Mathematics and High-Performance Computing

[http://www.cs.berkeley.edu/~yelick/ Kathy Yelick] (FD)

[http://sage.math.washington.edu/home/wbhart/ Bill Hart] [:msri07/abstracts#head-c75e034cc927a6b90623783d2b07a0224ad97060: (A)]BRParallel Computation in Number Theory

[http://www-id.imag.fr/Laboratoire/Membres/Roch_Jean-Louis/perso.html Jean-Louis Roch ][:msri07/abstracts#head-78d36d8d5b5f21a3fe2471c2f3f58748122bf63c:(A)]BRProcessor oblivious parallel algorithms with provable performances: applications

[http://www-math.mit.edu/~edelman/ Alan Edelman] [:msri07/abstracts#head-9462096d6abe13a9e8d30b116aa3fc67a85d29f8:(A)] (FD)BRInteractive Parallel Supercomputing: Today: MATLAB(r) and Python coming Cutting Edge: Symbolic Parallelism with Mathematica(r) and MAPLE(r)

9:30 am

Coffee Break

10 am

[http://research.microsoft.com/~cohn/: Henry Cohn]

[http://txcorp.com Brian Granger][:msri07/abstracts#head-41929c8c80cdae62e79272eff04af23de21e034e: (A)]:BRInteractive Parallel Computing using Python and IPython

[http://www.cs.berkeley.edu/~yozo/ Yozo Hida]

[http://www.math.jmu.edu/~martin/ Jason Martin][:msri07/abstracts#head-f9a8aa5cb7b9d13c7023ab79102cab02658a7fc0: (A)]BRMPMPLAPACK: The Massively Parallel Multi-Precision Linear Algebra Package

[http://www.math.uic.edu/~jan/ Jan Verschelde ] [:: (A)]BRParallel Homotopy Algorithms to Solve Polynomial Systems

11 am

[http://www.ccs.neu.edu/home/gene/ Gene Cooperman][:msri07/abstracts#head-8918b73fe4419f2384af9948e10667ba06c873cb: (A)]BRDisk-Based Parallel Computing: A New Paradigm

[http://www.math.umb.edu/~anoel/ Alfred Noel] [:msri07/abstracts#head-4ed182e408f75c0e3505a2575db201ad4bb0e929: (A)]BRStructure and Representations of Real Reductive Lie Groups: A Computational Approach

[http://www.csm.ornl.gov/harrison.html Robert Harrison][:msri07/abstracts#head-3aa725b958a12cc8b2e82ab0f88122a59ce50108: (A)]BRScience at the petascale: tools in the tool box.

[http://www.yiqiang.net/ Yi Qiang][:msri07/abstracts#head-80a8b7b3d9ae77519d5d124117943e672b97c5dd: (A)]BRDistributed Computing using SAGE

[http://www.csd.uwo.ca/~moreno/ Moreno Maza]

12 pm

Lunch Break

1:30 pm

2:00 pm

2:30 pm

Panel: BR Topic.

Panel: BR Topic.

Panel: BR Topic.

Panel: BR Topic.

Panel: BR Topic.

3:30 pm

Coffee Break

4 pm

Work Sessions on panel topics.

6pm-8pm

Dinner Break

Night

msri07/schedule (last edited 2008-11-14 13:41:49 by anonymous)