357
Comment:
|
2237
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
People: | <<TableOfContents>> |
Line 5: | Line 5: |
* William Stein - Univ of Washington * Noam Elkies - Harvard University * Kiran Kedlaya - UC San Diego * Ken Ribet - UC Berkeley * Jared Weinstein - Boston University |
== People == |
Line 11: | Line 7: |
Dates: January 2-3, 2012 in Boston, MA | * William Stein - Univ of Washington * Noam Elkies - Harvard University * Kiran Kedlaya - UC San Diego * Ken Ribet - UC Berkeley * Jared Weinstein - Boston University |
Line 13: | Line 13: |
Description: attachment:sage_short_course-2011.pdf | == Dates == * January 2-3, 2012 in Boston, MA at the joint AMS/MAA meetings == Precourse Preparation == Read through the following (all are free): * ''The Official Sage Tutorial'': [[http://sagemath.org/doc/tutorial/|html]] or [[http://sagemath.org/pdf/SageTutorial.pdf|pdf]] * ''The Official Python Tutorial'': [[http://docs.python.org/tutorial/|html]] or [[http://wstein.org/edu/2012/jmm12/python-tutorial.pdf|pdf]] * ''Three Lectures about Explicit Methods in Number Theory Using Sage'': [[http://sagemath.org/doc/bordeaux_2008/|html]] or [[http://sagemath.org/pdf/bordeaux_2008.pdf|pdf]] == Schedule == === January 2, 2012 === ||9:00am - 10:30am || Kiran Kedlaya: Introduction to Python and Sage [[https://hensel.mit.edu:8000/home/pub/9/|worksheet]]|| ||10:30am - 11:00am|| Break|| ||11:00am - 12:30pm||Software Session 1: QA format -- How do I do XXX in Sage?|| ||12:30pm - 2:00pm|| Break (lunch)|| ||2:00pm - 3:30pm|| Ken Ribet: Computing with elliptic curves over finite fields using Sage|| ||3:30pm - 4:00pm|| Break|| ||4:00pm - 5:00pm||Software Session 2: Problem format -- try to solve a problem yourself using Sage|| ||5:00pm – 6:30pm||Reception: Back Bay Ballroom D - Sheraton|| === January 3, 2012 === ||9:00am - 10:30am||Jared Weinstein: Computing with elliptic curves over the rational numbers using Sage|| ||10:30am – 11:00am|| Break|| ||11:00am - 12:30pm|| William Stein: Computing with the Birch and Swinnerton-Dyer conjecture using Sage|| ||12:30pm – 2:00pm||Break (lunch)|| ||2:00pm - 3:30pm||Elkies: Computing with Elliptic Surfaces|| ||3:30pm – 4:00pm||Break|| ||4:00pm – 5:00pm||Software Session 3: QA format -- How do I do XXX in Sage?|| == Description == See [[attachment:sage_short_course-2011.pdf]]. == Organizer's mailing list == * http://groups.google.com/group/sage-short-course {{{ . . }}} |
AMS Short Course: Computing with Elliptic Curves using Sage
Contents
People
- William Stein - Univ of Washington
- Noam Elkies - Harvard University
- Kiran Kedlaya - UC San Diego
- Ken Ribet - UC Berkeley
- Jared Weinstein - Boston University
Dates
- January 2-3, 2012 in Boston, MA at the joint AMS/MAA meetings
Precourse Preparation
Read through the following (all are free):
Schedule
January 2, 2012
9:00am - 10:30am |
Kiran Kedlaya: Introduction to Python and Sage worksheet |
10:30am - 11:00am |
Break |
11:00am - 12:30pm |
Software Session 1: QA format -- How do I do XXX in Sage? |
12:30pm - 2:00pm |
Break (lunch) |
2:00pm - 3:30pm |
Ken Ribet: Computing with elliptic curves over finite fields using Sage |
3:30pm - 4:00pm |
Break |
4:00pm - 5:00pm |
Software Session 2: Problem format -- try to solve a problem yourself using Sage |
5:00pm – 6:30pm |
Reception: Back Bay Ballroom D - Sheraton |
January 3, 2012
9:00am - 10:30am |
Jared Weinstein: Computing with elliptic curves over the rational numbers using Sage |
10:30am – 11:00am |
Break |
11:00am - 12:30pm |
William Stein: Computing with the Birch and Swinnerton-Dyer conjecture using Sage |
12:30pm – 2:00pm |
Break (lunch) |
2:00pm - 3:30pm |
Elkies: Computing with Elliptic Surfaces |
3:30pm – 4:00pm |
Break |
4:00pm – 5:00pm |
Software Session 3: QA format -- How do I do XXX in Sage? |
Description
Organizer's mailing list
. .