357
Comment:
|
1127
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
People: | <<TableOfContents>> |
Line 5: | Line 5: |
* William Stein - Univ of Washington * Noam Elkies - Harvard University * Kiran Kedlaya - UC San Diego * Ken Ribet - UC Berkeley * Jared Weinstein - Boston University |
== People == |
Line 11: | Line 7: |
Dates: January 2-3, 2012 in Boston, MA | * William Stein - Univ of Washington * Noam Elkies - Harvard University * Kiran Kedlaya - UC San Diego * Ken Ribet - UC Berkeley * Jared Weinstein - Boston University |
Line 13: | Line 13: |
Description: attachment:sage_short_course-2011.pdf | == Dates == * January 2-3, 2012 in Boston, MA at the joint AMS/MAA meetings == Precourse Preparation == Read through the following (all are free): * ''The Official Sage Tutorial'': [[http://sagemath.org/doc/tutorial/|html]] or [[http://sagemath.org/pdf/SageTutorial.pdf|pdf]] * ''The Official Python Tutorial'': [[http://docs.python.org/tutorial/|html]] or [[http://wstein.org/edu/2012/jmm12/python-tutorial.pdf|pdf]] * ''Three Lectures about Explicit Methods in Number Theory Using Sage'': [[http://sagemath.org/doc/bordeaux_2008/|html]] or [[http://sagemath.org/pdf/bordeaux_2008.pdf|pdf]] == Description == See [[attachment:sage_short_course-2011.pdf]]. == Organizer's mailing list == * http://groups.google.com/group/sage-short-course {{{ . . }}} |
AMS Short Course: Computing with Elliptic Curves using Sage
Contents
People
- William Stein - Univ of Washington
- Noam Elkies - Harvard University
- Kiran Kedlaya - UC San Diego
- Ken Ribet - UC Berkeley
- Jared Weinstein - Boston University
Dates
- January 2-3, 2012 in Boston, MA at the joint AMS/MAA meetings
Precourse Preparation
Read through the following (all are free):
Description
Organizer's mailing list
. .