Differences between revisions 5 and 6
Revision 5 as of 2010-09-11 01:11:05
Size: 3856
Editor: Minh Nguyen
Comment: reminder to include build/test logs
Revision 6 as of 2022-04-05 05:46:29
Size: 0
Editor: mkoeppe
Comment: outdated
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Compile and test results for Sage 4.5.3 =

Please sort the entries in alphabetical order by operating system names.

Please include the build and test logs, even if your build and test are successful.

<<TableOfContents>>


= Linux =

||<style="background-color: #c8c8ff;"> '''Reported by''' ||<style="background-color: #c8c8ff;"> '''Distribution''' ||<style="background-color: #c8c8ff;"> '''Machine name''' ||<style="background-color: #c8c8ff;"> '''Architecture''' ||<style="background-color: #c8c8ff;"> '''32/64 bit''' ||<style="background-color: #c8c8ff;"> '''RAM''' ||<style="background-color: #c8c8ff;"> '''Compiler''' ||<style="background-color: #c8c8ff;"> '''Build''' ||<style="background-color: #c8c8ff;"> '''Doctest''' ||
|| Minh Van Nguyen || Debian 5.0 || gcc11.fsffrance.org || Dual-Core AMD Opteron(tm) Processor 2212 @ 2000.069 MHz || 64-bit || 4 GB || GCC 4.3.2 || Yes || Pass ||
|| Minh Van Nguyen || Debian 5.0 || gcc16.fsffrance.org || Quad-Core AMD Opteron(tm) Processor 8354 @ 2194.492 MHz || 64-bit || 16 GB || GCC 4.3.2 || Yes || Pass ||
|| Minh Van Nguyen || Debian 5.0 || gcc100.fsffrance.org || AMD Opteron(tm) Processor 252 @ 2647.708 MHz || 64-bit || 1 GB || GCC 4.3.2 || Yes || 2 failures, [[attachment:gcc100.fsffrance.log.bz2 | test log]] ||
|| Minh Van Nguyen || Fedora 12 || cicero.skynet || Intel(R) Pentium(R) 4 CPU @ 2.66GHz || 32-bit || 1 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Fedora 12 || eno.skynet || Intel(R) Xeon(R) CPU E5345 @ 2.33GHz || 64-bit || 16 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Fedora 12 || flavius.skynet || AMD Opteron(tm) Processor 248 @ 2193.570 MHz || 64-bit || 8 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Fedora 12 || lena.skynet || AMD Phenom(tm) II X4 940 Processor @ 3000.000 MHz || 64-bit || 16 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Fedora 12 || sextus.skynet || Intel(R) Xeon(TM) CPU @ 3.60GHz || 64-bit || 1 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Fedora 12 || taurus.skynet || Intel(R) Xeon(R) CPU X5570 @ 2.93GHz || 64-bit || 12 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || openSUSE 11.1 || menas.skynet || Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz || 64-bit || 7 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Red Hat Enterprise Linux Server 5.3 || cleo.skynet || IA-64 Itanium 2 @ 1594.000726 MHz || 64-bit || 4 GB || GCC 4.5.1 || Yes || Pass ||
|| Minh Van Nguyen || Red Hat Enterprise Linux Server 5.5 || rosemary.math || Intel(R) Xeon(R) CPU X7460 @ 2.66GHz || 64-bit || 135 GB || GCC 4.1.2 20080704 || No, [[attachment:rosemary.math-build.log.bz2 | build log]] || N/A ||
|| Minh Van Nguyen || SUSE Linux Enterprise Server 10 SP1 || iras.skynet || IA-64 @ 1594.000683 MHz || 64-bit || 3 GB || GCC 4.5.1 || Yes || Pass ||


= Mac OS X =

||<style="background-color: #c8c8ff;"> '''Reported by''' ||<style="background-color: #c8c8ff;"> '''Distribution''' ||<style="background-color: #c8c8ff;"> '''Machine name''' ||<style="background-color: #c8c8ff;"> '''Architecture''' ||<style="background-color: #c8c8ff;"> '''32/64 bit''' ||<style="background-color: #c8c8ff;"> '''RAM''' ||<style="background-color: #c8c8ff;"> '''Compiler''' ||<style="background-color: #c8c8ff;"> '''Build''' ||<style="background-color: #c8c8ff;"> '''Doctest''' ||


= Unix =

||<style="background-color: #c8c8ff;"> '''Reported by''' ||<style="background-color: #c8c8ff;"> '''Distribution''' ||<style="background-color: #c8c8ff;"> '''Machine name''' ||<style="background-color: #c8c8ff;"> '''Architecture''' ||<style="background-color: #c8c8ff;"> '''32/64 bit''' ||<style="background-color: #c8c8ff;"> '''RAM''' ||<style="background-color: #c8c8ff;"> '''Compiler''' ||<style="background-color: #c8c8ff;"> '''Build''' ||<style="background-color: #c8c8ff;"> '''Doctest''' ||