Differences between revisions 2 and 34 (spanning 32 versions)
Revision 2 as of 2010-05-05 05:40:53
Size: 535
Editor: was
Comment:
Revision 34 as of 2010-08-10 22:46:33
Size: 4424
Editor: was
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Sage Days 25 Schedule = == Sage Days 25 Schedule ==
Line 3: Line 3:
== Day 1 - Monday 9th August, 2010 == === Day 1 - Monday 9th August, 2010: Introduction and Overview ===
Line 5: Line 5:
  09:30 - 10:00 Refreshments
  10:00 - 11:00 Introduction to Sage and the Sage Notebook (talk by
William Stein)
  11:00 - 12:00 Basic Algebra, Calculus, Numerics, Arbitrary
Precision Numerics (talk by TBA)
  12:00 - 14:00 Lunch + Rest time
  14:00 - 15:00 Basic Plotting, Number Theory, Polynomials (talk by TBA)
  15:00 - 16:00 Sage as a replacement for Matlab for numerics (talk by TBA)
  16:00 - 16:20 Tea Break
  16:20 - 19:00 Sprints
||<tablestyle="width: 90%;"> 08:30 - 09:00 ||||<style="text-align: left; background: #DDFFCC"> Registration + providing laptops ||
||<style="width: 100px;"> 09:00 - 09:30 ||||<style="text-align: left; background: #DDFFCC"> How to connect to local Sage server, creating account etc.||
|| 09:30 - 10:00 ||||<style="text-align: left; background: #FFFFCC"> Refreshments ||
|| 10:00 - 11:00 ||<style="width: 55%;"> [[attachment:stein-intro.pdf|Introduction to Sage, History, Goals, and a Demo]] ( [[attachment:stein-intro-worksheet.sws|Sage Worksheet of demo]] and [[http://vimeo.com/13986940|streaming video]] and [[http://sage.math.washington.edu/home/wstein/video/sagedays25/sage_intro_stein.m4v|non-streaming video]]) || William Stein, Univ of Washington (remotely) ||
|| 11:00 - 12:00 || Using the Sage notebook effectively (Basic Algebra, Basic Calculus, Basic Plotting) || Prabhu Ramachandran, IITB ||
|| 12:00 - 14:00 ||||<style="text-align: left; background: #FFFFCC"> Lunch + Rest time ||
|| 14:00 - 15:00 || Calculus with Sage || Amit, FOSSEE ||
|| 15:00 - 16:00 || Linear algebra with Sage || Puneet, FOSSEE ||
|| 16:00 - 16:30 ||||<style="text-align: left; background: #FFFFCC"> Tea Break ||
|| 16:30 - 20:00 ||||<style="text-align: left; background: #FFCCCC"> Sprints ||

=== Day 2 - Tuesday 10th August, 2010: Cryptography ===

||<tablestyle="width: 90%;"> 09:30 - 10:00 ||||<style="text-align: left; background: #FFFFCC"> Refreshments ||
||<style="width: 100px;"> 10:00 - 11:00 ||<style="width: 55%;"> Encounters with Sage: Examples from my research || Kiran Kedlaya, MIT ||
|| 11:00 - 12:00 || Number Theory & it's applications in cryptography || P. Vanchinathan, CMI ||
|| 12:00 - 14:00 ||||<style="text-align: left; background: #FFFFCC"> Lunch + Rest time ||
|| 14:00 - 15:00 || Cryptography in Sage || Sourav Sen Gupta, ISI ||
|| 15:00 - 16:00 || Exploratory research with Sage in Graphs and Matrices || S. Sivaramakrishnan, IITB ||
|| 16:00 - 16:30 ||||<style="text-align: left; background: #FFFFCC"> Tea Break ||
|| 16:30 - 20:00 ||||<style="text-align: left; background: #FFCCCC"> Sprints ||

=== Day 3 - Wednesday 11th August, 2010: Miscellaneous ===

||<tablestyle="width: 90%;"> 09:30 - 10:00 ||||<style="text-align: left; background: #FFFFCC"> Refreshments ||
||<style="width: 100px;"> 10:00 - 11:00 || Basic Python programming || Madhusudan, FOSSEE ||
|| 11:00 - 12:00 ||<style="width: 55%;"> More Python programming (Functions, modules, objects) || Madhusudan, FOSSEE ||
|| 12:00 - 14:00 ||||<style="text-align: left; background: #FFFFCC"> Lunch + Rest time ||
|| 14:00 - 15:00 || Numpy & Scipy || Nishanth. A, FOSSEE ||
|| 15:00 - 15:30 || Contributing to Sage (ReST) || Puneeth, FOSSEE ||
|| 15:30 - 16:00 || Contributing to Sage (Mercurial) || Madhusudan, FOSSEE ||
|| 16:00 - 16:30 ||||<style="text-align: left; background: #FFFFCC"> Tea Break ||
|| 16:30 - 17:00 || [[attachment:stein-contrib.pdf|Contributing to Sage (Advanced/Sage specific topics)]], [[http://vimeo.com/14044496|streaming video]], [[http://sage.math.washington.edu/home/wstein/video/sagedays25/Contributing%20to%20Sage.m4v|direct link to video]] || William Stein, UW (recorded talk) ||
|| 17:00 - 20:00 ||||<style="text-align: left; background: #FFCCCC"> Sprints ||

=== Day 4 - Thursday 12th August, 2010: Miscellaneous ===

||<tablestyle="width: 90%;"> 09:30 - 10:00 ||||<style="text-align: left; background: #FFFFCC"> Refreshments ||
||<style="width: 100px;"> 10:00 - 11:00 || Numpy/Scipy || Nishanth. A, FOSSEE ||
|| 11:00 - 12:00 ||<style="width: 55%;"> Sage (PARI) for Number Theory || P. Vanchinathan, CMI ||
|| 12:00 - 14:00 ||||<style="text-align: left; background: #FFFFCC"> Lunch + Rest time ||
|| 14:00 - 15:00 || Sage (GAP) for Groups & Representation || P. Vanchinathan, CMI ||
|| 15:00 - 15:15 || Arbitary precision & plotting used in Indian Astronomy || Venketeswara Pai R. ||
|| 15:15 - 15:50 || [[http://sagenb.org/home/pub/2352/|Combinatorics and Graph Theory]] || William Stein, UW (recorded talk) ||
|| 15:50 - 16:00 || Sage as a replacement for commercial tools || Prabhu Ramachandran, IITB ||
|| 16:00 - 16:30 ||||<style="text-align: left; background: #FFFFCC"> Tea Break ||
|| 16:30 - 20:00 ||||<style="text-align: left; background: #FFCCCC"> Sprints ||

Sage Days 25 Schedule

Day 1 - Monday 9th August, 2010: Introduction and Overview

08:30 - 09:00

Registration + providing laptops

09:00 - 09:30

How to connect to local Sage server, creating account etc.

09:30 - 10:00

Refreshments

10:00 - 11:00

Introduction to Sage, History, Goals, and a Demo ( Sage Worksheet of demo and streaming video and non-streaming video)

William Stein, Univ of Washington (remotely)

11:00 - 12:00

Using the Sage notebook effectively (Basic Algebra, Basic Calculus, Basic Plotting)

Prabhu Ramachandran, IITB

12:00 - 14:00

Lunch + Rest time

14:00 - 15:00

Calculus with Sage

Amit, FOSSEE

15:00 - 16:00

Linear algebra with Sage

Puneet, FOSSEE

16:00 - 16:30

Tea Break

16:30 - 20:00

Sprints

Day 2 - Tuesday 10th August, 2010: Cryptography

09:30 - 10:00

Refreshments

10:00 - 11:00

Encounters with Sage: Examples from my research

Kiran Kedlaya, MIT

11:00 - 12:00

Number Theory & it's applications in cryptography

P. Vanchinathan, CMI

12:00 - 14:00

Lunch + Rest time

14:00 - 15:00

Cryptography in Sage

Sourav Sen Gupta, ISI

15:00 - 16:00

Exploratory research with Sage in Graphs and Matrices

S. Sivaramakrishnan, IITB

16:00 - 16:30

Tea Break

16:30 - 20:00

Sprints

Day 3 - Wednesday 11th August, 2010: Miscellaneous

09:30 - 10:00

Refreshments

10:00 - 11:00

Basic Python programming

Madhusudan, FOSSEE

11:00 - 12:00

More Python programming (Functions, modules, objects)

Madhusudan, FOSSEE

12:00 - 14:00

Lunch + Rest time

14:00 - 15:00

Numpy & Scipy

Nishanth. A, FOSSEE

15:00 - 15:30

Contributing to Sage (ReST)

Puneeth, FOSSEE

15:30 - 16:00

Contributing to Sage (Mercurial)

Madhusudan, FOSSEE

16:00 - 16:30

Tea Break

16:30 - 17:00

Contributing to Sage (Advanced/Sage specific topics), streaming video, direct link to video

William Stein, UW (recorded talk)

17:00 - 20:00

Sprints

Day 4 - Thursday 12th August, 2010: Miscellaneous

09:30 - 10:00

Refreshments

10:00 - 11:00

Numpy/Scipy

Nishanth. A, FOSSEE

11:00 - 12:00

Sage (PARI) for Number Theory

P. Vanchinathan, CMI

12:00 - 14:00

Lunch + Rest time

14:00 - 15:00

Sage (GAP) for Groups & Representation

P. Vanchinathan, CMI

15:00 - 15:15

Arbitary precision & plotting used in Indian Astronomy

Venketeswara Pai R.

15:15 - 15:50

Combinatorics and Graph Theory

William Stein, UW (recorded talk)

15:50 - 16:00

Sage as a replacement for commercial tools

Prabhu Ramachandran, IITB

16:00 - 16:30

Tea Break

16:30 - 20:00

Sprints

daysindia25/schedule (last edited 2010-10-21 10:16:41 by Anop Jacob Thomas)