|
Size: 605
Comment: Initial version.
|
Size: 2839
Comment: Days92: add Discreture + more links
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 5: | Line 5: |
| You can add your name; please also email the organisers (see [[days92#Contact]]). | You can email the organisers (see [[days92#Contact]]) with your name and optionally your affiliation and interests. You could also add your name and interests here, and just notify the organisers. |
| Line 7: | Line 8: |
| * Katja Berčič (CCM, UNAM Morelia, Mexico) * [[slelievre|Samuel Lelièvre]] (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico) * [[http://www.enesmorelia.unam.mx/index.php/directorio-academico/dr-miguel-raggi/|Miguel Raggi]] (ENES Morelia, UNAM Morelia, Mexico) * [[http://www.matmor.unam.mx/~ferran/|Ferrán Valdez]] (CCM, UNAM Morelia, Mexico) |
* Aarón Aparicio Hernández (UACM, Plantel Centro Histórico, Ciudad de México, Mexico) * [[https://gap-system.org|GAP]], [[https://github.com/yags/yags|YAGS]] * Katja Berčič (CCM, UNAM Morelia, Mexico) * Graphs, Groups, [[http://www.discretezoo.xyz|DiscreteZOO]] * James Edwards (IFM, UMSNH, Morelia, Mexico) * Astrophysics * [[slelievre|Samuel Lelièvre]] (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico) * [[https://cocalc.com|CoCalc]], [[https://gap-system.org|GAP]], [[http://sagemath.org|SageMath]], flat surfaces * Carlos Montiel Gonzalez (ENES, UNAM Morelia, Mexico) * GNU Bash, Git, [[https://www.gnu.org/software/make/|GNU Make]] * [[http://xamanek.izt.uam.mx/map/|Miguel Pizaña]] (Departamento de Ingeniería Eléctrica, Metropolitan Autonomous University, Mexico City, Mexico) * [[https://gap-system.org|GAP]], [[https://github.com/yags/yags|YAGS]] * [[http://www.enesmorelia.unam.mx/index.php/directorio-academico/dr-miguel-raggi/|Miguel Raggi]] (ENES Morelia, UNAM Morelia, Mexico) * [[https://github.com/mraggi/discreture|Discreture]], [[http://sagemath.org|SageMath]] * [[http://math.univ-bpclermont.fr/~royer/|Emmanuel Royer]] (Laboratoire de mathématiques Blaise Pascal, Université Clermont-Auvergne, Clermont-Ferrand, France) * [[http://pari.math.u-bordeaux.fr/|PARI/GP]] * Jessica Sanchez (Mexico) * [[https://git-scm.com|Git]], Graphs, [[https://gap-system.org|GAP]], [[https://python.org/|Python]], [[http://sagemath.org|SageMath]] * Adrián Ulises Soto Bañuelos (Facultad de Ciencias, UNAM Ciudad Mexico, Mexico) * Word morphisms, Rauzy fractals; [[http://sagemath.org|SageMath]]; [[http://texmacs.org|TeXmacs]]; SageMath plugin for TeXmacs; !DrGeo * Maria Tsantaki (IRyA, UNAM Morelia, Mexico) * Astrophysics * Thomai Tsiftsi (CCM, UNAM Morelia, Mexico) * Astrophysics * [[http://www.matmor.unam.mx/~ferran/|Ferrán Valdez]] (CCM, UNAM Morelia, Mexico) * flat surfaces, groups, [[http://sagemath.org|SageMath]] * [[https://www.fri.uni-lj.si/en/employees/janos-vidali|Janoš Vidali]] (University of Ljubljana) * [[https://gap-system.org|GAP]], Graphs, [[http://www.discretezoo.xyz|DiscreteZOO]], [[http://sagemath.org|SageMath]] * [[https://osebje.famnit.upr.si/~russ.woodroofe/|Russ Woodroofe]] (University of Primorska, Koper, Slovenia) * [[https://gap-system.org|GAP]], [[https://www.gnu.org/software/make/|GNU Make]] |
Participants to Sage Days 92, Jan 2018, Morelia, Mexico
This is the list of participants for Sage Days 92, 22-26 Jan 2018, Morelia, Mexico.
You can email the organisers (see days92#Contact) with your name and optionally your affiliation and interests. You could also add your name and interests here, and just notify the organisers.
- Aarón Aparicio Hernández (UACM, Plantel Centro Histórico, Ciudad de México, Mexico)
- Katja Berčič (CCM, UNAM Morelia, Mexico)
Graphs, Groups, DiscreteZOO
- James Edwards (IFM, UMSNH, Morelia, Mexico)
- Astrophysics
Samuel Lelièvre (LMO, Orsay, France; CNRS; CCM, UNAM Morelia, Mexico)
- Carlos Montiel Gonzalez (ENES, UNAM Morelia, Mexico)
GNU Bash, Git, GNU Make
Miguel Pizaña (Departamento de Ingeniería Eléctrica, Metropolitan Autonomous University, Mexico City, Mexico)
Miguel Raggi (ENES Morelia, UNAM Morelia, Mexico)
Emmanuel Royer (Laboratoire de mathématiques Blaise Pascal, Université Clermont-Auvergne, Clermont-Ferrand, France)
- Jessica Sanchez (Mexico)
- Adrián Ulises Soto Bañuelos (Facultad de Ciencias, UNAM Ciudad Mexico, Mexico)
- Maria Tsantaki (IRyA, UNAM Morelia, Mexico)
- Astrophysics
- Thomai Tsiftsi (CCM, UNAM Morelia, Mexico)
- Astrophysics
Ferrán Valdez (CCM, UNAM Morelia, Mexico)
flat surfaces, groups, SageMath
Janoš Vidali (University of Ljubljana)
GAP, Graphs, DiscreteZOO, SageMath
Russ Woodroofe (University of Primorska, Koper, Slovenia)
