5666
Comment:
|
8370
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Please order by arrival time. This will help ensure lodging arrangements are correct and help people arrange ride-sharing to/from the airport. | <<TableOfContents>> |
Line 7: | Line 7: |
||<rowstyle="background-color: #E0E0FF;"> Name || Arrival || Mode || Departure || Mode || Notes|| || Bruce Cohen || Sun || Sea-Tac || Fri || Sea-Tac || || || Rob Beezer || Sun || Auto || Fri || Auto || || || Jason Grout || Mon, 10:03 AM || Sea-Tac || Sat, AM || Sea-Tac || || || Jane Long || Tue, 12:35 PM || Sea-Tac, United || Sat, 11:35 AM || Sea-Tac, United || || || Tom Judson || Tue, 10:05 PM || Sea-Tac || Fri, Red-Eye || Sea-Tac || || || Manouchehr Misaghian || Tue, 7:59 PM || Sea-Tac, Alaska || Sat, 5:55 PM || Sea-Tac, United || || || Sang-Gu Lee, 2 students || || Sea-Tac || || Sea-Tac || || || Susan Lynds || Tue || Sea-Tac || Sat || Sea-Tac || || || Barry Balof || Wed, 7:50 AM || Sea-Tac, Horizon || Fri, 7:55 PM || Sea-Tac, Horizon || || |
||<rowstyle="background-color: #E0E0FF;"> Name || Arrival || Mode || Departure || Mode || Hotel|| || Bruce Cohen || Sun || Sea-Tac || Fri || Sea-Tac || Collegiana|| || Rob Beezer || Sun || Auto || Fri || Auto || Silver Cloud (w/ Tom Judson)|| || Byron Varberg || Sun, 11:09 PM || Sea-Tac, American || Sat, 6:00 AM || Sea-Tac, American || Collegiana|| || Steven Johnson || Sun, 11:09 PM || Sea-Tac, American || Sat, 6:00 AM || Sea-Tac, American || Collegiana|| || Keshav Kini || Sun (?) || AMTRAK PDX (?) || Sat, AM || AMTRAK PDX (?) || Collegiana|| || Kevin Halasz || Sun || Auto || Fri, AM || Auto || Travelodge|| || Kyle Brooks || Sun || Auto || Fri, AM || Auto || Collegiana|| || Jason Grout || Mon, 10:03 AM || Sea-Tac || Sat, AM || Sea-Tac || Travelodge (Silver Cloud on Fri), w/ TJ Hitchman || || Sang-Gu Lee || Mon, 7:29 PM || Sea-Tac, United || Sat, 1:09 PM || Sea-Tac, United || Collegiana|| || Kyung-Won Kim || Mon, 7:29 PM || Sea-Tac, United || Sat, 1:09 PM || Sea-Tac, United || Collegiana|| || Hee-Dong Yoon || Mon, 7:29 PM || Sea-Tac, United || Sat, 1:09 PM || Sea-Tac, United || Collegiana|| || Jane Long || Tue, 12:35 PM || Sea-Tac, United || Sat, 11:35 AM || Sea-Tac, United || Travelodge || || Ira Hanson || Tue, 12:05 AM || Sea-Tac, American || Sat, 11:35 PM || Sea-Tac, American || Collegiana || || Tom Judson || Tue, 10:05 PM || Sea-Tac || Fri, Red-Eye || Sea-Tac || Silver Cloud (w/ Rob Beezer)|| || Brad Burkman || Tue, 3:55 PM || Sea-Tac, Alaska || Sat, 11:35 AM || Sea-Tac, || Collegiana || || Jason Aubrey || Tue, 6:55 PM || Sea-Tac, Alaska || Sat, 11:55 PM || Sea-Tac, American || || || Kiran Kedlaya || Tue, 7:00 PM || Sea-Tac, Alaska || Fri, 7:20 PM || Sea-Tac, Southwest || University Inn || || Manouchehr Misaghian || Tue, 7:59 PM || Sea-Tac, Alaska || Sat, 5:55 PM || Sea-Tac, United || Silver Cloud|| || John Travis || Tue, 10:05 PM || Sea-Tac, Delta || Sat, Red-Eye || Sea-Tac, Delta || || || TJ Hitchman || Tue, 10:59 PM || Sea-Tac, Frontier || Sat, 10:50 AM || Sea-Tac, Frontier || Travelodge (Silver Cloud on Fri), w/ Jason Grout || || Susan Lynds || Tue || Amtrak || Sat || Sea-Tac || Hotel Deca || || Rao Potluri || Tue || Amtrak || Sat || Amtrak || Travelodge (Silver Cloud, Fri) || || David Perkinson || Tue || Amtrak || Sat || Amtrak || Silver Cloud || || Barry Balof || Wed, 7:50 AM || Sea-Tac, Horizon || Fri, 7:55 PM || Sea-Tac, Horizon || Travelodge || || Malcolm Harper || Sun, 12:49 PM || Sea-Tac, Delta || Sat, 11:45 AM || Sea-Tac, Delta || University Inn || || Wai Yan Pong || Tue, 10:00 AM || Sea-Tac, JetBlue || Sat, 2:40 PM || Sea-Tac, JetBlue || CSU Dominguez Hills |
Line 20: | Line 36: |
== Sage Days 41 Lodging == | = Sage Days 41 Lodging = |
Line 24: | Line 40: |
'''2012/05/15 Some dates are not exact - just placeholders until I have better information. And room assignments may change''' | '''2012/06/07 These are final assignments.''' |
Line 31: | Line 47: |
||<rowstyle="background-color: #FFFDD0;">Room (2 people) || || || || || || || || || || || Bruce Cohen || || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || || || || || XX || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || ||<rowstyle="background-color: #FFFDD0;">Room (3 people) || || || || || || || || || || || Sang-Gu Lee || || || || Tue 14 || Wed 15 || Thu 16 || Fri 17 || || || || Kyung-Won Kim || || || || Tue 14 || Wed 15 || Thu 16 || Fri 17 || || || || Hee-Dong Yoon || || || || Tue 14 || Wed 15 || Thu 16 || Fri 17 || || || || Rob Beezer || || Sun 12 || Mon 13 || || || || || || || || Jason Grout || || || Mon 13 || || || || || || || ||<rowstyle="background-color: #FFFDD0;">Room (3 people) || || || || || || || || || || || Keshav Kini || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || || Kyle Brooks || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || || XX || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || ||<rowstyle="background-color: #FFFDD0;">Room (3 people) || || || || || || || || || || || XX || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || || XX || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || || XX || Sat 11 || Sun 12 || Mon 13 || Tue 14 || Wed 15 || Thu 16 || Fri 17 || Sat 18 || || |
||<rowstyle="background-color: #FFFDD0;">Room 302 (3 beds) || || || || || || || || || || || Ira Hanson || || || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || Room 303 Sat Nite || || Steven Johnson || || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || Byron Varberg || || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || ||<rowstyle="background-color: #FFFDD0;">Room 303 (3 beds) || || || || || || || || || || || Jason Yeo || Sat 9 || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || Sat 16 || Plus nites Jun 6-8 || || Keshav Kini || || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || Kyle Brooks || || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || Ira Hanson || || || || || || || || Sat 16 || || ||<rowstyle="background-color: #FFFDD0;">Room 305 (2 beds) || || || || || || || || || || || Bruce Cohen || || Sun 10 || Mon 11 || Tue 12 || Wed 13 || Thu 14 || || || || || Rob Beezer || || Sun 10 || Mon 11 || || || || || || || ||<rowstyle="background-color: #FFFDD0;">Room 202 (3 beds) || || || || || || || || || || || Sang-Gu Lee || || || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || Kyung-Won Kim || || || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || Hee-Dong Yoon || || || Mon 11 || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || ||<rowstyle="background-color: #FFFDD0;">Room 212 (2 beds) || || || || || || || || || || || Brad Burkman || || || || Tue 12 || Wed 13 || Thu 14 || Fri 15 || || || || || || || || || || || || || || |
Line 49: | Line 67: |
== Sage Edu Days 4 Hotel Suggestions == |
<<Anchor(hotels)>> = Hotel Suggestions = |
Line 55: | Line 73: |
* 2012/05/15 Nice local chain, King or Two Queens, $160-$170, northeast of campus, about a 1 mile walk. | * 2012/05/15 Nice local chain, King or two Queens, approx. $165, northeast of campus, about a 1 mile walk. |
Line 57: | Line 75: |
* 2012/05/15 Budget, $119, northeast of campus, about a 1 mile walk, sold-out for Friday, May 15. | * 2012/05/15 Budget, $119, northeast of campus, about a 1 mile walk. * 2012/05/15 Sold-out for Friday, May 15, but you could get a room at the (more expensive) Silver Cloud for one night, it is only about a block away. * 2012/05/16 $109. * 2012/05/16 Expedia for about $80/night. |
Line 62: | Line 83: |
* 2012/05/15 May have a small number of rooms (possibly only 1) left at their UW rate of $119/night. | |
Line 69: | Line 91: |
Another option is to stay in the "Belltown" neighborhood, just north of downtown and about 4 miles from campus. Search for hotels near the intersection of "3rd Avenue and Bell Street" and consider the #71, #72, #73 buses from 5th & Pine out to campus. | Another option is to stay in the "Belltown" neighborhood, just north of downtown and about 4 miles from campus. Search for hotels near the intersection of "3rd Avenue and Bell Street" and consider the #71, #72, #73 buses departing from 5th & Pine to go out to campus. |
Travel Plans for Sage Days 41, Sage Education Days 4
Contents
IMPORTANT: If your plans change and you need to adjust your lodging, be sure to contact Rob Beezer [email protected] . DO NOT assume that a change here only will be acted on - make a request.
Name |
Arrival |
Mode |
Departure |
Mode |
Hotel |
Bruce Cohen |
Sun |
Sea-Tac |
Fri |
Sea-Tac |
Collegiana |
Rob Beezer |
Sun |
Auto |
Fri |
Auto |
Silver Cloud (w/ Tom Judson) |
Byron Varberg |
Sun, 11:09 PM |
Sea-Tac, American |
Sat, 6:00 AM |
Sea-Tac, American |
Collegiana |
Steven Johnson |
Sun, 11:09 PM |
Sea-Tac, American |
Sat, 6:00 AM |
Sea-Tac, American |
Collegiana |
Keshav Kini |
Sun (?) |
AMTRAK PDX (?) |
Sat, AM |
AMTRAK PDX (?) |
Collegiana |
Kevin Halasz |
Sun |
Auto |
Fri, AM |
Auto |
Travelodge |
Kyle Brooks |
Sun |
Auto |
Fri, AM |
Auto |
Collegiana |
Jason Grout |
Mon, 10:03 AM |
Sea-Tac |
Sat, AM |
Sea-Tac |
Travelodge (Silver Cloud on Fri), w/ TJ Hitchman |
Sang-Gu Lee |
Mon, 7:29 PM |
Sea-Tac, United |
Sat, 1:09 PM |
Sea-Tac, United |
Collegiana |
Kyung-Won Kim |
Mon, 7:29 PM |
Sea-Tac, United |
Sat, 1:09 PM |
Sea-Tac, United |
Collegiana |
Hee-Dong Yoon |
Mon, 7:29 PM |
Sea-Tac, United |
Sat, 1:09 PM |
Sea-Tac, United |
Collegiana |
Jane Long |
Tue, 12:35 PM |
Sea-Tac, United |
Sat, 11:35 AM |
Sea-Tac, United |
Travelodge |
Ira Hanson |
Tue, 12:05 AM |
Sea-Tac, American |
Sat, 11:35 PM |
Sea-Tac, American |
Collegiana |
Tom Judson |
Tue, 10:05 PM |
Sea-Tac |
Fri, Red-Eye |
Sea-Tac |
Silver Cloud (w/ Rob Beezer) |
Brad Burkman |
Tue, 3:55 PM |
Sea-Tac, Alaska |
Sat, 11:35 AM |
Sea-Tac, |
Collegiana |
Jason Aubrey |
Tue, 6:55 PM |
Sea-Tac, Alaska |
Sat, 11:55 PM |
Sea-Tac, American |
|
Kiran Kedlaya |
Tue, 7:00 PM |
Sea-Tac, Alaska |
Fri, 7:20 PM |
Sea-Tac, Southwest |
University Inn |
Manouchehr Misaghian |
Tue, 7:59 PM |
Sea-Tac, Alaska |
Sat, 5:55 PM |
Sea-Tac, United |
Silver Cloud |
John Travis |
Tue, 10:05 PM |
Sea-Tac, Delta |
Sat, Red-Eye |
Sea-Tac, Delta |
|
TJ Hitchman |
Tue, 10:59 PM |
Sea-Tac, Frontier |
Sat, 10:50 AM |
Sea-Tac, Frontier |
Travelodge (Silver Cloud on Fri), w/ Jason Grout |
Susan Lynds |
Tue |
Amtrak |
Sat |
Sea-Tac |
Hotel Deca |
Rao Potluri |
Tue |
Amtrak |
Sat |
Amtrak |
Travelodge (Silver Cloud, Fri) |
David Perkinson |
Tue |
Amtrak |
Sat |
Amtrak |
Silver Cloud |
Barry Balof |
Wed, 7:50 AM |
Sea-Tac, Horizon |
Fri, 7:55 PM |
Sea-Tac, Horizon |
Travelodge |
Malcolm Harper |
Sun, 12:49 PM |
Sea-Tac, Delta |
Sat, 11:45 AM |
Sea-Tac, Delta |
University Inn |
|| Wai Yan Pong || Tue, 10:00 AM || Sea-Tac, JetBlue || Sat, 2:40 PM || Sea-Tac, JetBlue || CSU Dominguez Hills
Sage Days 41 Lodging
Dates are the nights notebook developers require lodging. Please do not edit this section.
2012/06/07 These are final assignments.
See the local info page for more about staying at the Collegianna, in particular procedures about after-hours keycard pickup, which is available anytime the office is not open. This will all be paid through the University of Washington, you do not need to pay for your room. But please pay careful attention to Collegiana's procedures for checking out.
Collegiana |
|||||||||
Name |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Notes |
Room 302 (3 beds) |
|
|
|
|
|
|
|
|
|
Ira Hanson |
|
|
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
Room 303 Sat Nite |
Steven Johnson |
|
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Byron Varberg |
|
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Room 303 (3 beds) |
|
|
|
|
|
|
|
|
|
Jason Yeo |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Plus nites Jun 6-8 |
Keshav Kini |
|
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Kyle Brooks |
|
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Ira Hanson |
|
|
|
|
|
|
|
Sat 16 |
|
Room 305 (2 beds) |
|
|
|
|
|
|
|
|
|
Bruce Cohen |
|
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
|
|
|
Rob Beezer |
|
Sun 10 |
Mon 11 |
|
|
|
|
|
|
Room 202 (3 beds) |
|
|
|
|
|
|
|
|
|
Sang-Gu Lee |
|
|
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Kyung-Won Kim |
|
|
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Hee-Dong Yoon |
|
|
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
Room 212 (2 beds) |
|
|
|
|
|
|
|
|
|
Brad Burkman |
|
|
|
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Suggestions
This information is from a telephone survey on May 15. Rates and availability will probably change. Feel free to edit with updated information, but please include a date with your comment.
- 2012/05/15 Nice local chain, King or two Queens, approx. $165, northeast of campus, about a 1 mile walk.
- 2012/05/15 Budget, $119, northeast of campus, about a 1 mile walk.
- 2012/05/15 Sold-out for Friday, May 15, but you could get a room at the (more expensive) Silver Cloud for one night, it is only about a block away.
- 2012/05/16 $109.
- 2012/05/16 Expedia for about $80/night.
- 2012/05/15 Economy, $90, close to campus, showers down the hall. Only one room available for Tuesday, May 12.
- 2012/05/15 Some "Premier" rooms available, King bed and fold-out couch, $229.
- 2012/05/15 May have a small number of rooms (possibly only 1) left at their UW rate of $119/night.
- 2012/05/15 Some suites, King bed with fold-out couch, starting at $157 if you ask for UW rate.
- 2012/05/15 Best mid-range choice, but very likely sold-out.
- 2012/05/15 Sold-out.
Another option is to stay in the "Belltown" neighborhood, just north of downtown and about 4 miles from campus. Search for hotels near the intersection of "3rd Avenue and Bell Street" and consider the #71, #72, #73 buses departing from 5th & Pine to go out to campus.