Attachment 'sha_data_3_11a3_1000.txt'

Download

   1 Data for fields of degree 3, prime conductor < 1000 with curve 11a3
   2 Curve label          ZZ(#Sha(E/K))        #Sha(E/K)            ell_chi              Field conductor      Field degree        
   3 11a3                 1                    1.0000               1.0000               7                    3
   4 11a3                 4                    4.0000               4.0000               13                   3
   5 11a3                 4                    4.0000               4.0000               19                   3
   6 11a3                 1                    1.0000               1.0000               31                   3
   7 11a3                 16                   16.0000              16.0000              37                   3
   8 11a3                 1                    1.0000               1.0000               43                   3
   9 11a3                 4                    4.0000               4.0000               61                   3
  10 11a3                 9                    9.0000               9.0000               67                   3
  11 11a3                 1                    1.0000               1.0000               73                   3
  12 11a3                 9                    9.0000               9.0000               79                   3
  13 11a3                 36                   36.0000              36.0000              97                   3
  14 11a3                 36                   36.0000              36.0000              103                  3
  15 11a3                 1                    1.0000               1.0000               109                  3
  16 11a3                 9                    9.0000               9.0000               127                  3
  17 11a3                 1                    1.0000               1.0000               139                  3
  18 11a3                 0                    -0.0000              -0.0000              151                  3
  19 11a3                 0                    0.0000               0.0000               157                  3
  20 11a3                 256                  256.0000             256.0000             163                  3
  21 11a3                 100                  100.0000             100.0000             181                  3
  22 11a3                 1                    1.0000               1.0000               193                  3
  23 11a3                 121                  121.0000             121.0000             199                  3
  24 11a3                 289                  289.0000             289.0000             211                  3
  25 11a3                 1                    1.0000               1.0000               223                  3
  26 11a3                 16                   16.0000              16.0000              229                  3
  27 11a3                 121                  121.0000             121.0000             241                  3
  28 11a3                 81                   81.0000              81.0000              271                  3
  29 11a3                 4                    4.0000               4.0000               277                  3
  30 11a3                 1                    1.0000               1.0000               283                  3
  31 11a3                 0                    -0.0000              -0.0000              307                  3
  32 11a3                 36                   36.0000              36.0000              313                  3
  33 11a3                 64                   64.0000              64.0000              331                  3
  34 11a3                 36                   36.0000              36.0000              337                  3
  35 11a3                 49                   49.0000              49.0000              349                  3
  36 11a3                 64                   64.0000              64.0000              367                  3
  37 11a3                 49                   49.0000              49.0000              373                  3
  38 11a3                 196                  196.0000             196.0000             379                  3
  39 11a3                 4                    4.0000               4.0000               397                  3
  40 11a3                 961                  961.0000             961.0000             409                  3
  41 11a3                 400                  400.0000             400.0000             421                  3
  42 11a3                 4                    4.0000               4.0000               433                  3
  43 11a3                 1                    1.0000               1.0000               439                  3
  44 11a3                 16                   16.0000              16.0000              457                  3
  45 11a3                 169                  169.0000             169.0000             463                  3
  46 11a3                 36                   36.0000              36.0000              487                  3
  47 11a3                 9                    9.0000               9.0000               499                  3
  48 11a3                 9                    9.0000               9.0000               523                  3
  49 11a3                 64                   64.0000              64.0000              541                  3
  50 11a3                 81                   81.0000              81.0000              547                  3
  51 11a3                 0                    -0.0000              -0.0000              571                  3
  52 11a3                 1                    1.0000               1.0000               577                  3
  53 11a3                 81                   81.0000              81.0000              601                  3
  54 11a3                 9                    9.0000               9.0000               607                  3
  55 11a3                 9                    9.0000               9.0000               613                  3
  56 11a3                 441                  441.0000             441.0000             619                  3
  57 11a3                 169                  169.0000             169.0000             631                  3
  58 11a3                 0                    -0.0000              -0.0000              643                  3
  59 11a3                 100                  100.0000             100.0000             661                  3
  60 11a3                 81                   81.0000              81.0000              673                  3
  61 11a3                 9                    9.0000               9.0000               691                  3
  62 11a3                 1089                 1089.0000            1089.0000            709                  3
  63 11a3                 1                    1.0000               1.0000               727                  3
  64 11a3                 25                   25.0000              25.0000              733                  3
  65 11a3                 144                  144.0000             144.0000             739                  3
  66 11a3                 4                    4.0000               4.0000               751                  3
  67 11a3                 324                  324.0000             324.0000             757                  3
  68 11a3                 9                    9.0000               9.0000               769                  3
  69 11a3                 169                  169.0000             169.0000             787                  3
  70 11a3                 1                    1.0000               1.0000               811                  3
  71 11a3                 64                   64.0000              64.0000              823                  3
  72 11a3                 1                    1.0000               1.0000               829                  3
  73 11a3                 36                   36.0000              36.0000              853                  3
  74 11a3                 1681                 1681.0000            1681.0000            859                  3
  75 11a3                 196                  196.0000             196.0000             877                  3
  76 11a3                 625                  625.0000             625.0000             883                  3
  77 11a3                 1369                 1369.0000            1369.0000            907                  3
  78 11a3                 1                    1.0000               1.0000               919                  3
  79 11a3                 324                  324.0000             324.0000             937                  3
  80 11a3                 1                    1.0000               1.0000               967                  3
  81 11a3                 49                   49.0000              49.0000              991                  3
  82 11a3                 0                    0.0000               0.0000               997                  3

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2010-07-02 04:07:31, 1.7 KB) [[attachment:Teich-twist.sage]]
  • [get | view] (2010-07-01 03:45:20, 1.2 KB) [[attachment:abelian_field_dirichlet_group.sage]]
  • [get | view] (2010-06-29 16:42:10, 1.1 KB) [[attachment:approximation_of_integral.sage]]
  • [get | view] (2010-07-01 03:48:17, 3.6 KB) [[attachment:computing_modular_symbols_via_complex_integration.sage]]
  • [get | view] (2010-06-29 06:10:26, 1.3 KB) [[attachment:find_gamma.sage]]
  • [get | view] (2010-07-01 05:45:56, 3.3 KB) [[attachment:iwasawa_invariants.sage]]
  • [get | view] (2010-06-30 05:36:30, 1.5 KB) [[attachment:lp_teichmuller.sage]]
  • [get | view] (2010-06-29 00:30:16, 21.9 KB) [[attachment:lseries.m]]
  • [get | view] (2010-06-29 22:37:11, 573.6 KB) [[attachment:modular_symbols_and_padic_lfunctions.pdf]]
  • [get | view] (2010-06-29 00:29:47, 33.9 KB) [[attachment:pLseries.m]]
  • [get | view] (2010-06-29 22:35:43, 265.9 KB) [[attachment:padic_bsd.pdf]]
  • [get | view] (2010-07-02 04:06:18, 3.4 KB) [[attachment:prime5.txt]]
  • [get | view] (2010-07-02 04:06:47, 3.5 KB) [[attachment:prime7.txt]]
  • [get | view] (2010-07-01 07:10:40, 64.1 KB) [[attachment:sha_data_3_11a1_10000.txt]]
  • [get | view] (2010-07-01 07:10:58, 8.5 KB) [[attachment:sha_data_3_11a3_1000.txt]]
  • [get | view] (2010-07-01 07:11:20, 63.9 KB) [[attachment:sha_data_3_42a1_10000.txt]]
  • [get | view] (2010-06-29 00:29:16, 5.3 KB) [[attachment:sha_fast.sage]]
  • [get | view] (2010-07-01 07:18:18, 8.1 KB) [[attachment:sha_v2.sage]]
  • [get | view] (2010-07-01 22:23:54, 1.8 KB) [[attachment:teich_twist.sage]]
  • [get | view] (2010-06-29 04:02:51, 0.7 KB) [[attachment:test.sage]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.