Attachment 'curves.154587.txt'

Download

   1 154587	a	1	[0,-1,1,-56674,-5285256]	1	1	0
   2 154587	b	1	[0,-1,1,3899028,5186248328]	0	1	0
   3 154587	c	1	[1,1,1,-59233659,175444493376]	0	4	0
   4 154587	d	1	[1,1,1,-55317455,180659125118]	0	1	0
   5 154587	e	1	[0,1,1,-22226175,40324241765]	1	1	0
   6 154587	f	1	[0,1,1,-9240867,-11009927086]	1	1	0
   7 154587	g	1	[0,-1,1,-687053,-231871435]	2	1	0
   8 154587	h	1	[1,1,0,-1073,-15894]	2	1	0
   9 154587	i	1	[0,-1,1,76,-469]	0	1	0
  10 154587	j	1	[0,-1,1,-2920371722,62044023001649]	1	1	0
  11 154587	k	1	[0,-1,1,-17176,-25446261]	0	1	0

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2010-06-25 14:19:13, 0.5 KB) [[attachment:curves.154587.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.