814
Comment:
|
4779
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
= Sage Days 16: Barcelona, Spain = | = Sage Days 16: Barcelona, Spain -- Computational Number Theory = |
Line 6: | Line 6: |
Line 9: | Line 8: |
== Organizers == * Michael Abshoff, Martin Albrecht, John Cremona, Jordi Quer, William Stein, Enrique González-Jiménez, [[http://polit.upc.es/~puig/indexen.html|Joaquim Puig]]. |
|
Line 13: | Line 9: |
Line 17: | Line 12: |
== Schedule == ||||||<tablestyle="width: 80%" style="background-color: #E0E0FF;">Monday, June 22|| ||||||[[http://www.crm.cat/Conferences/0809/ThematicDays/SageDay/index.htm|CRM Thematic Day on Mathematics and Computation]]|| ||<|2>10:30-11:30||<|2> William Stein || '''Sage: open source mathematical software''' || || This will be an overview talk about Sage, which explains the history and motivation for the project, demos some key features of Sage, and discusses where we are going next. It will be accessible to people in all research areas and assumes no prior experience with Sage. || ||11:30-12:00||Coffee Break|||| ||<|2>12:00-13:00||<|2> Henri Cohen || '''Experimental methods in number theory and analysis''' || || In this talk, I would like to give a number of examples of numerical experiments coming from number theory and analysis, mention the tools used to perform them, and show how they sometimes can lead to interesting and deep conjectures. || ||<|2>14:30-15:30||<|2> Àngel Jorba || '''Developing tailored software for specific problems''' || || We will discuss the advantages and inconveniences of developing software (in a general purpose language like C) for concrete problems. I will also mention the results of a pool done by the Spanish project "i-Math" on the use of computational resources of the mathematical research groups in Spain. || ||15:30-16:00||Coffee Break|||| ||16:00-17:00||Round Table|||| ||||||FME|| ||19:00--||Coding Sprint Organization|||| * Tuesday, June 23: * Tuesday night -- Saint Joan!!! http://www.barcelonayellow.com/content/view/128/1/ * Wednesday, June 24: * Thursday, June 25: * Friday, June 26: * Saturday, June 27: == Organizers == * [[MichaelAbshoff|Michael Abshoff]], [[http://www.informatik.uni-bremen.de/~malb/|Martin Albrecht]], [[http://www.warwick.ac.uk/~masgaj/|John Cremona]], [[http://www-ma2.upc.es/~quer/|Jordi Quer]], [[http://wstein.org|William Stein]], [[http://www.uam.es/personal_pdi/ciencias/engonz/|Enrique González-Jiménez]], [[http://polit.upc.es/~puig/indexen.html|Joaquim Puig]], [[http://www.cmat.edu.uy/~tornaria/|Gonzalo Tornaría]]. == Participants == 1. Michael Abshoff, Technische Universität Dortmund 1. Martin Albrecht, University of London 1. Maite Aranes, University of Warwick 1. Tomasz Buchert, Adam Mickiewicz University 1. Michal Bulant, Masaryk University 1. Gabriel Cardona, Universitat de les Illes Balears 1. Wouter Castryck, Leuven 1. Henri Cohen, Bordeaux 1. Francesc Creixell, UPC 1. Christian Eder, TU Kaiserslautern 1. Burcin Erocal, RISC, JKU - Linz 1. Julio Fernández, UPC 1. Imma Gálvez, UAB 1. Enrique González-Jimenez, Universidad Autónoma de Madrid 1. Josep González, UPC 1. Jordi Guàrdia, UPC 1. Xavier Guitart, UPC 1. Amir Hashemi, Isfahan University of Technology (Iran) 1. Nikolas Karalis, National Technical University of Athens 1. Hamish Ivey-Law, Sydney-Marseille 1. David Kohel, Institut de Mathématiques de Luminy 1. Joan Carles Lario, UPC 1. Offray Vladimir Luna Cárdenas, Javeriana (Colombia) 1. David Loeffler, University of Cambridge 1. Robert Miller, University of Washington 1. Antonio Molina, Addlink Software Científico 1. Enric Nart, UAB 1. Sebastian Pancratz, University of Oxford 1. Clement Pernet 1. Joaquim Puig, UPC 1. Jordi Quer, UPC 1. Anna Río, UPC 1. Víctor Rotger, UPC 1. Bjarke Roune, University of Aarhus 1. Utpal Sarkar, HP (+UPC) 1. Diana Savin, Ovidius University (Romania) 1. Rainer Schulze-Pillot, Universitaet des Saarlandes 1. Mehmet Sengun, University of Duisburg-Essen 1. Jaap Spies, Holland 1. William Stein, University of Washington 1. Emmanuel Thome, INRIA Lorraine 1. Andrew Tonks, London Metropolitan University 1. Gonzalo Tornaría, Universidad de la República (Uruguay) 1. Eulàlia Tramuns, UPC 1. Montrserrat Vela, UPC 1. Preston Wake, !McMaster 1. Christian Wuthrich, University of Nottingham 1. Brian Wyman, Univ of Michigan |
Sage Days 16: Barcelona, Spain -- Computational Number Theory
Sage Days 16 will take place June 22-27, 2009, the week after MEGA 2009. The event will be organised by the CRM (http://www.crm.cat) and the OSRM of the UPC (http://www-fme.upc.edu/osrm/), and will take place at the FME, in the campus of the UPC, in Barcelona.
Mailing lists
Participants lists (open): http://groups.google.com/group/sagedays16
Organizers list (closed): http://groups.google.com/group/sagedays16-org
Schedule
Monday, June 22 |
||
10:30-11:30 |
William Stein |
Sage: open source mathematical software |
This will be an overview talk about Sage, which explains the history and motivation for the project, demos some key features of Sage, and discusses where we are going next. It will be accessible to people in all research areas and assumes no prior experience with Sage. |
||
11:30-12:00 |
Coffee Break |
|
12:00-13:00 |
Henri Cohen |
Experimental methods in number theory and analysis |
In this talk, I would like to give a number of examples of numerical experiments coming from number theory and analysis, mention the tools used to perform them, and show how they sometimes can lead to interesting and deep conjectures. |
||
14:30-15:30 |
Àngel Jorba |
Developing tailored software for specific problems |
We will discuss the advantages and inconveniences of developing software (in a general purpose language like C) for concrete problems. I will also mention the results of a pool done by the Spanish project "i-Math" on the use of computational resources of the mathematical research groups in Spain. |
||
15:30-16:00 |
Coffee Break |
|
16:00-17:00 |
Round Table |
|
FME |
||
19:00-- |
Coding Sprint Organization |
- Tuesday, June 23:
Tuesday night -- Saint Joan!!! http://www.barcelonayellow.com/content/view/128/1/
- Wednesday, June 24:
- Thursday, June 25:
- Friday, June 26:
- Saturday, June 27:
Organizers
Michael Abshoff, Martin Albrecht, John Cremona, Jordi Quer, William Stein, Enrique González-Jiménez, Joaquim Puig, Gonzalo Tornaría.
Participants
- Michael Abshoff, Technische Universität Dortmund
- Martin Albrecht, University of London
- Maite Aranes, University of Warwick
- Tomasz Buchert, Adam Mickiewicz University
- Michal Bulant, Masaryk University
- Gabriel Cardona, Universitat de les Illes Balears
- Wouter Castryck, Leuven
- Henri Cohen, Bordeaux
- Francesc Creixell, UPC
- Christian Eder, TU Kaiserslautern
- Burcin Erocal, RISC, JKU - Linz
- Julio Fernández, UPC
- Imma Gálvez, UAB
- Enrique González-Jimenez, Universidad Autónoma de Madrid
- Josep González, UPC
- Jordi Guàrdia, UPC
- Xavier Guitart, UPC
- Amir Hashemi, Isfahan University of Technology (Iran)
- Nikolas Karalis, National Technical University of Athens
- Hamish Ivey-Law, Sydney-Marseille
- David Kohel, Institut de Mathématiques de Luminy
- Joan Carles Lario, UPC
- Offray Vladimir Luna Cárdenas, Javeriana (Colombia)
- David Loeffler, University of Cambridge
- Robert Miller, University of Washington
- Antonio Molina, Addlink Software Científico
- Enric Nart, UAB
- Sebastian Pancratz, University of Oxford
- Clement Pernet
- Joaquim Puig, UPC
- Jordi Quer, UPC
- Anna Río, UPC
- Víctor Rotger, UPC
- Bjarke Roune, University of Aarhus
- Utpal Sarkar, HP (+UPC)
- Diana Savin, Ovidius University (Romania)
- Rainer Schulze-Pillot, Universitaet des Saarlandes
- Mehmet Sengun, University of Duisburg-Essen
- Jaap Spies, Holland
- William Stein, University of Washington
- Emmanuel Thome, INRIA Lorraine
- Andrew Tonks, London Metropolitan University
- Gonzalo Tornaría, Universidad de la República (Uruguay)
- Eulàlia Tramuns, UPC
- Montrserrat Vela, UPC
Preston Wake, McMaster
- Christian Wuthrich, University of Nottingham
- Brian Wyman, Univ of Michigan