Differences between revisions 1 and 26 (spanning 25 versions)
Revision 1 as of 2020-02-14 18:47:56
Size: 94
Editor: egourgoulhon
Comment:
Revision 26 as of 2020-02-20 23:18:46
Size: 3416
Editor: ams
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:

|||||| '''Monday 17 February 2020''' ||
|| 09:00 - 12:30 || Samuel Lelièvre || ''Software Carpentry: Bash'' ||
|| 12:30 - 14:00 |||| lunch ||
|| 14:00 - 17:30 || Samuel Lelièvre || ''Software Carpentry: Python'' ||
|||||| '''Tuesday 18 February 2020''' ||
|| 09:00 - 10:30 || Samuel Lelièvre || ''Software Carpentry: Python'' ||
|| 11:00 - 11:15 || Jean Thiéry || ''Licences libres'' ||
|| 11:15 - 12:30 || Samuel Lelièvre || ''Software Carpentry: Python'' ||
|| 12:30 - 14:00 |||| lunch ||
|| 14:00 - 17:30 || Marcel Stimberg || ''Software Carpentry: Git'' ||
|||||| '''Wednesday 19 February 2020''' ||
|| 09:00 - 9:30 || Samuel Lelièvre || ''!CoCalc, !SageMath'' ||
|| 09:30 - 10:00 || Camille Labourie || ''[[https://github.com/camillelab/evolver/blob/master/README.adoc|Surface Evolver]]'' ||
|| 10:00 - 10:30 || Nicolas M. Thiéry || [[https://nbviewer.jupyter.org/github/nthiery/shared-sage-notebooks/blob/master/2020-02-19-AlcoveArt.ipynb|Alcove art in olive wood]] ||
|| 10:30 - 11:00 |||| coffee break ||
|| 11:00 - 12:30 |||| ''projects, tutorials'' ||
|| 12:30 - 14:00 |||| lunch ||
|| 14:00 - 14:30 || Patrick Massot || ''Feuilletages caractéristiques avec Sympy, Cairo et Blender'' ||
|| 14:30 - 15:00 || Pierre-Antoine Guiheneuf || ''Animations pour Images des Maths avec Geogebra'' ||
|| 15:00 - 15:30 || Odile Bénassy || ''Visualisation interactive d'objets mathématiques avec ipywidgets et construction d'applications en quelques lignes de code'' ||
|| 15:30 - 16:00 |||| coffee break ||
|| 16:00 - 17:30 |||| ''projects, tutorials'' ||
|||||| '''Thursday 20 February 2020''' ||
|| 9:00 - 9:30 || Éric Gourgoulhon || ''[[https://nbviewer.jupyter.org/github/sagemanifolds/SageManifolds/blob/master/Notebooks/sphere_plots.ipynb|Manifold graphics in SageMath]]'' ||
|| 9:30 - 10:00 || Jonah Marrs || ''TBA'' ||
|| 10:00 - 10:30 || Thierry Dassé || ''Create mathematical models in a Fab Lab'' ||
|| 10:30 - 11:00 |||| coffee break ||
|| 11:00 - 12:30 |||| ''projects, tutorials'' ||
|| 12:30 - 14:00 |||| lunch ||
|| 14:00 - 14:30 || Pauline Olivier || ''Dynamic Sketches: Coarse to fine modeling of 3D shapes in motion'' ||
|| 14:30 - 15:00 || François Gaudel || ''[[https://fractint.org/|FractInt]] et FDesign'' ||
|| 15:00 - 15:30 || Zakaria Meliani || ''[[https://cocalc.com/share/9e6633bc8f10532a8aff79e3528768f2732c439e/Presentations/Paraview_use_Sage2020.pdf?viewer=share|ParaView]]'' ||
|| 15:30 - 16:00 |||| coffee break ||
|| 16:00 - 17:30 |||| ''projects, tutorials'' ||
|||||| '''Friday 21 February 2020''' ||
|| 9:00 - 10:00 |||| Discussion libre + préparation de fichiers pour impression 3D et découpe laser (INRIA, Moulon, bât. 660, salle 1018) ||
|| 10:00 - 12:30 |||| visit of Fablab Digiscope ||
|| 12:30 - 14:00 |||| lunch ||
|| 14:00 - 14:30 || Alba Málaga || ''SageMath/Blender'' ||
|| 14:30 - 15:00 || Yves Coudene || ''Dynamique avec Julia'' ||
|| 15:00 - 15:30 || Viviane Pons || ''[[ https://cocalc.com/share/52f5e9ea0d6dfc3c16de6208bb49bd21c9199e1a/PresentationSageDays.ipynb?viewer=share | Permutohedron and Associahedron: some posets and polytopes from combinatorics ]]'' ||
|| 15:30 - 15:40 || Balthazar Charles || "TBA" ||
|| 15:40 - 16:00 |||| coffee break ||
|| 16:00 - 17:30 |||| ''projects, tutorials'' ||

Sage Days 107

Software tools for mathematics and illustration

Schedule

Monday 17 February 2020

09:00 - 12:30

Samuel Lelièvre

Software Carpentry: Bash

12:30 - 14:00

lunch

14:00 - 17:30

Samuel Lelièvre

Software Carpentry: Python

Tuesday 18 February 2020

09:00 - 10:30

Samuel Lelièvre

Software Carpentry: Python

11:00 - 11:15

Jean Thiéry

Licences libres

11:15 - 12:30

Samuel Lelièvre

Software Carpentry: Python

12:30 - 14:00

lunch

14:00 - 17:30

Marcel Stimberg

Software Carpentry: Git

Wednesday 19 February 2020

09:00 - 9:30

Samuel Lelièvre

CoCalc, SageMath

09:30 - 10:00

Camille Labourie

Surface Evolver

10:00 - 10:30

Nicolas M. Thiéry

Alcove art in olive wood

10:30 - 11:00

coffee break

11:00 - 12:30

projects, tutorials

12:30 - 14:00

lunch

14:00 - 14:30

Patrick Massot

Feuilletages caractéristiques avec Sympy, Cairo et Blender

14:30 - 15:00

Pierre-Antoine Guiheneuf

Animations pour Images des Maths avec Geogebra

15:00 - 15:30

Odile Bénassy

Visualisation interactive d'objets mathématiques avec ipywidgets et construction d'applications en quelques lignes de code

15:30 - 16:00

coffee break

16:00 - 17:30

projects, tutorials

Thursday 20 February 2020

9:00 - 9:30

Éric Gourgoulhon

Manifold graphics in SageMath

9:30 - 10:00

Jonah Marrs

TBA

10:00 - 10:30

Thierry Dassé

Create mathematical models in a Fab Lab

10:30 - 11:00

coffee break

11:00 - 12:30

projects, tutorials

12:30 - 14:00

lunch

14:00 - 14:30

Pauline Olivier

Dynamic Sketches: Coarse to fine modeling of 3D shapes in motion

14:30 - 15:00

François Gaudel

FractInt et FDesign

15:00 - 15:30

Zakaria Meliani

ParaView

15:30 - 16:00

coffee break

16:00 - 17:30

projects, tutorials

Friday 21 February 2020

9:00 - 10:00

Discussion libre + préparation de fichiers pour impression 3D et découpe laser (INRIA, Moulon, bât. 660, salle 1018)

10:00 - 12:30

visit of Fablab Digiscope

12:30 - 14:00

lunch

14:00 - 14:30

Alba Málaga

SageMath/Blender

14:30 - 15:00

Yves Coudene

Dynamique avec Julia

15:00 - 15:30

Viviane Pons

Permutohedron and Associahedron: some posets and polytopes from combinatorics

15:30 - 15:40

Balthazar Charles

"TBA"

15:40 - 16:00

coffee break

16:00 - 17:30

projects, tutorials

days107/schedule (last edited 2020-03-06 21:17:23 by egourgoulhon)