Differences between revisions 5 and 33 (spanning 28 versions)
Revision 5 as of 2008-11-07 15:14:05
Size: 610
Editor: schilly
Comment:
Revision 33 as of 2019-07-15 08:40:52
Size: 8991
Editor: slabbe
Comment: ajout talk sebastien labbé 2017
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| 2008-11-06 || Open Source Mathematics: Sage || Martin Albrecht || ISG PhD Seminar, RHUL || attachment:20081106%20-%20Sage%20-%20Egham.pdf || attachment:20081106%20-%20Sage%20-%20Egham%20-%20Demo.sws || || crypto PhD students in a well funded department || || || || 2019-07-08 || Introduction to !SageMath || Tomer Bauer|| FPSAC 2019 || The notebook is a RISE slideshow || [[attachment:FPSAC Introduction to SageMath days101.ipynb|ipynb]] || || Introduction for combinatorics || || CC-BY-SA ||
|| 2019-06-18 || Introduction to !SageMath || Tomer Bauer|| Sage-GAP Days 101 || The notebook is a RISE slideshow || [[attachment:RISE Introduction to SageMath days101.ipynb|ipynb]] || || Introduction || || CC-BY-SA ||
|| 2017-04-18 || Introduction to !SageMath || Sébastien Labbé|| Sage Days 86 || [[http://www.slabbe.org/Sage/2017-04-intro-days86.pdf|pdf]] || || || Introduction || || CC-BY-SA ||
|| 2011-02-12 || Spicing Up Your Research in Combinatorics with Sage || Rob Beezer|| Coast Combinatorics Conference, U Victoria, Canada|| || [[attachment:beezer-2011-uvic-coast-sage.sws|sws]] || [[attachment:beezer-2011-uvic-coast-sage.tex|tex]] || combinatorialists || || CC-BY-SA ||
|| 2011-01-19 || How to contribute to Sage in 22 easy steps || Sébastien Labbé || Sage Days 28, Orsay, France || [[http://www.liafa.jussieu.fr/~labbe/Sage/how-to-contribute/|html (S5 presentation)]] || || [[http://www.liafa.jussieu.fr/~labbe/Sage/how-to-contribute/index.rst| rst]] || mathematicians || || ||
|| 2010-12-08 || Toric Geometry in Sage and String/F-theory Applications || Volker Braun || LMU Munich || [[attachment:volker-braun-toric-talk.pdf]] || || || String theorists || || ||
|| 2010-09-13 || The Sage mathematics software system || Carl Witty || ICMS 2010, Kobe University || || [[attachment:witty-sage-demo-before-talk.sws]] || || developers of mathematical software || video is at http://fe.math.kobe-u.ac.jp/Movies/ms/icms2010/icms2010-video.html || ||
|| 2010-07-15 || Introducción a Sage (español) || Pablo Angulo || Jornada sage/Python, UCM || || [[attachment:sage-intro-es.sws]] || || mathematicians || videos of the whole event will be available soon || ||
|| 2009-11-19 || Exact linear algebra tools for computer assisted proofs || Clément Pernet || LIG, INRIA - Grenoble Université, Dagstuhl Seminar || [[http://membres-liglab.imag.fr/pernet/Publications/Dagstuhl09_pernet.pdf|pdf]] || || || || || ||
|| 2009-08 || Graph Theory using Sage || Chris Godsil || Seattle, USA || [[attachment:graph-theory-sage_godsil.pdf]] || || || || || ||
|| 2009-04-09 || Sage: free software for mathematics education and research || Dan Drake || Sungkyunkwan University math department colloquium || Slides, worksheets, and sources at [[DanDrake/SKKUTalk]] || || || general mathematical audience || || CC BY-SA ||
|| 2009-01-31 || Python-Based Open Source Mathematical Software || William Stein || Paul G. Allen Center for Computer Science and Engineering, University of Washington, Seattle, USA || [[http://sage.math.washington.edu/talks/20090131-seapig/seapig-20090131.pdf|pdf]] || [[http://sage.math.washington.edu/talks/20090131-seapig/SeaPIG_talk____20090131.sws|sws]] || || || A 30-minute talk delivered during the Northwest Python Day. || ||
|| 2009-01-19 || Sage: An Open-Source Mathematics Software || Paul Zimmermann || École Polytechnique, Palaiseau, France || [[http://www.loria.fr/~zimmerma/talks/sage-20090119.pdf|pdf]] || || || || Invited talk at the 2nd public workshop of the [[http://www.medicis.polytechnique.fr/science/index.php/Main_Page|SCIEnce Project]] || ||
|| 2008-11-06 || Open Source Mathematics: Sage || Martin Albrecht || ISG PhD Seminar, RHUL || [[attachment:20081106 - Sage - Egham.pdf]] || [[attachment:20081106 - Sage - Egham - Demo.sws]] || || crypto PhD students in a well funded department || || ||
|| 2008-09-20 || Free and Open Source Software in Science Education || Minh Van Nguyen || The Hub@Docklands, Melbourne, Australia || [[http://nguyenminh2.googlepages.com/2008-09-20_software-freedom-day.pdf|pdf]] || || || general audience, non-specialists || a 3-minute "lightning talk" during Software Freedom Day 2008 || ||
|| 2008-01-09 || Sage Introduction || Harald Schilly || University of Vienna || [[http://sage.math.washington.edu/home/schilly/talks/sage_schilly_university_vienna_20080109.pdf|PDF]] || || ask || mathematicans || just a general introduction, what is sage, examples, some code, classes of mathematical objects, benchmarks, ... || CC-BY ||
|| 2007-11-14 || Sage for Number Theorists || William Stein || || [[http://www.sagemath.org/library/talks/20071114-sage_bristol|20071114-sage_bristol]] || || || || || ||
|| 2007-11-10 || Sage for Mathematical and Cryptographic Research || William Stein, Martin Albrecht || || [[http://www.sagemath.org/library/talks/200711-stein-albrecht|200711-stein-albrecht PDF]] || || || || || ||
|| 2007-08-17 || || William Stein || || [[http://www.sagemath.org/library/talks/20070817|20070817]] || || || || || ||
|| 2007-05-21 || || Kiran Kedlaya || || [[http://www.sagemath.org/library/talks/2007-05-21-kedlaya-renyi.pdf|2007-05-21-kedlaya-renyi.pdf]] || || || || || ||
|| 2007-05-18 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-05-18-maple_mathematica_matlab_magma|2007-05-18-maple_mathematica_matlab_magma]] || || || || || ||
|| 2007-05-04 || || Martin Albrecht || || [[http://www.sagemath.org/library/talks/2007-05-04-Albrecht-SAGE-Samos.pdf|2007-05-04-Albrecht-SAGE-Samos.pdf]] || || || || || ||
|| 2007-02-17 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-17-status|2007-02-17-status]] || || || || || ||
|| 2007-02-12 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-12-linalg|2007-02-12-linalg]] || || || || || ||
|| 2007-02-07 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-07-banff-bsd|2007-02-07-banff-bsd]] || || || || || ||
|| 2007-01-29 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-29-msri|2007-01-29-msri]] || || || || || ||
|| 2007-01-26 || PALP in Sage || Andrey Novoseltsev || || [[http://www.sagemath.org/library/talks/2007-PALP-lattice_polytopes.pdf|2007-PALP-lattice_polytopes.pdf]] || || || || || ||
|| 2007-01-19 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-19-sage|2007-01-19-sage]] || || || || || ||
|| 2007-01-15 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-15-sage-cse|2007-01-15-sage-cse]] || || || || || ||
|| 2007-01-11 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-11-uw-undergrads|2007-01-11-uw-undergrads]] || || || || || ||
|| 2007-01-05 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-05-msr|2007-01-05-msr]] || || || || || ||
|| 2006-12-04 || SAGE: Software for Algebra and Geometry Experimentation || William Stein || || [[http://www.sagemath.org/library/talks/2006-12-waterloo|2006-12-waterloo]] || || || || || ||
|| 2006-12-01 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-12-01-sage|2006-12-01-sage]] || || || || || ||
|| 2006-11-17 || || Alex Clemesha || || [[http://www.sagemath.org/library/talks/2006-11-17-alex-clemesha|2006-11-17-alex-clemesha]] || || || || || ||
|| 2006-08-17 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-08-17-scipy|2006-08-17-scipy]] || || || || || ||
|| 2006-04-29 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-04-29-sfsu|2006-04-29-sfsu]] || || || || || ||
|| 2006-08-14 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-08-14-ccr-sage|2006-08-14-ccr-sage]] || || || || || ||
|| 2006-05-04 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-05-04-sage-uw-intro|2006-05-04-sage-uw-intro]] || || || || || ||
|| 2006-02-23 || || Brian Granger || || [[http://www.sagemath.org/library/talks/2006-02-23-granger-parallel_ipython|2006-02-23-granger-parallel_ipython]] || || || || || ||
|| 2006-02-22 || || Justin Walker || || [[http://www.sagemath.org/library/talks/2006-02-22-walker_stanford|2006-02-22-walker_stanford]] || || || || || ||
|| 2006-02-04 || SAGE? || William Stein || || [[http://www.sagemath.org/library/talks/2006-02-sage_days|2006-02-sage_days]] || || || || || ||
|| 2005-09-15 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-09-15-sandpyt-sage|2005-09-15-sandpyt-sage]] || || || || || ||
|| 2005-08-03 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-08-03-supercomputing_center|2005-08-03-supercomputing_center]] || || || || || ||
|| 2005-03-23 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-03-23-pyconn-sage|2005-03-23-pyconn-sage]] || || || || || ||
|| 2004-11-11 || A User's Perspective on Pyrex || William Stein || || [[http://www.sagemath.org/library/talks/pyrex|pyrex]] || || || || || ||
Line 6: Line 50:
 * some [http://sagemath.org/library/talks/ older taks from 2005 to 2007]


[[FullSearch()]]
== Fulltext Search for other Talks ==
<<FullSearch>>

Please order by date (most recent first).

Date

Title

Author

Venue

Slides

Worksheet

Sources

Intended Audience

Comments

License

2019-07-08

Introduction to SageMath

Tomer Bauer

FPSAC 2019

The notebook is a RISE slideshow

ipynb

Introduction for combinatorics

CC-BY-SA

2019-06-18

Introduction to SageMath

Tomer Bauer

Sage-GAP Days 101

The notebook is a RISE slideshow

ipynb

Introduction

CC-BY-SA

2017-04-18

Introduction to SageMath

Sébastien Labbé

Sage Days 86

pdf

Introduction

CC-BY-SA

2011-02-12

Spicing Up Your Research in Combinatorics with Sage

Rob Beezer

Coast Combinatorics Conference, U Victoria, Canada

sws

tex

combinatorialists

CC-BY-SA

2011-01-19

How to contribute to Sage in 22 easy steps

Sébastien Labbé

Sage Days 28, Orsay, France

html (S5 presentation)

rst

mathematicians

2010-12-08

Toric Geometry in Sage and String/F-theory Applications

Volker Braun

LMU Munich

volker-braun-toric-talk.pdf

String theorists

2010-09-13

The Sage mathematics software system

Carl Witty

ICMS 2010, Kobe University

witty-sage-demo-before-talk.sws

developers of mathematical software

video is at http://fe.math.kobe-u.ac.jp/Movies/ms/icms2010/icms2010-video.html

2010-07-15

Introducción a Sage (español)

Pablo Angulo

Jornada sage/Python, UCM

sage-intro-es.sws

mathematicians

videos of the whole event will be available soon

2009-11-19

Exact linear algebra tools for computer assisted proofs

Clément Pernet

LIG, INRIA - Grenoble Université, Dagstuhl Seminar

pdf

2009-08

Graph Theory using Sage

Chris Godsil

Seattle, USA

graph-theory-sage_godsil.pdf

2009-04-09

Sage: free software for mathematics education and research

Dan Drake

Sungkyunkwan University math department colloquium

Slides, worksheets, and sources at DanDrake/SKKUTalk

general mathematical audience

CC BY-SA

2009-01-31

Python-Based Open Source Mathematical Software

William Stein

Paul G. Allen Center for Computer Science and Engineering, University of Washington, Seattle, USA

pdf

sws

A 30-minute talk delivered during the Northwest Python Day.

2009-01-19

Sage: An Open-Source Mathematics Software

Paul Zimmermann

École Polytechnique, Palaiseau, France

pdf

Invited talk at the 2nd public workshop of the SCIEnce Project

2008-11-06

Open Source Mathematics: Sage

Martin Albrecht

ISG PhD Seminar, RHUL

20081106 - Sage - Egham.pdf

20081106 - Sage - Egham - Demo.sws

crypto PhD students in a well funded department

2008-09-20

Free and Open Source Software in Science Education

Minh Van Nguyen

The Hub@Docklands, Melbourne, Australia

pdf

general audience, non-specialists

a 3-minute "lightning talk" during Software Freedom Day 2008

2008-01-09

Sage Introduction

Harald Schilly

University of Vienna

PDF

ask

mathematicans

just a general introduction, what is sage, examples, some code, classes of mathematical objects, benchmarks, ...

CC-BY

2007-11-14

Sage for Number Theorists

William Stein

20071114-sage_bristol

2007-11-10

Sage for Mathematical and Cryptographic Research

William Stein, Martin Albrecht

200711-stein-albrecht PDF

2007-08-17

William Stein

20070817

2007-05-21

Kiran Kedlaya

2007-05-21-kedlaya-renyi.pdf

2007-05-18

William Stein

2007-05-18-maple_mathematica_matlab_magma

2007-05-04

Martin Albrecht

2007-05-04-Albrecht-SAGE-Samos.pdf

2007-02-17

William Stein

2007-02-17-status

2007-02-12

William Stein

2007-02-12-linalg

2007-02-07

William Stein

2007-02-07-banff-bsd

2007-01-29

William Stein

2007-01-29-msri

2007-01-26

PALP in Sage

Andrey Novoseltsev

2007-PALP-lattice_polytopes.pdf

2007-01-19

William Stein

2007-01-19-sage

2007-01-15

William Stein

2007-01-15-sage-cse

2007-01-11

William Stein

2007-01-11-uw-undergrads

2007-01-05

William Stein

2007-01-05-msr

2006-12-04

SAGE: Software for Algebra and Geometry Experimentation

William Stein

2006-12-waterloo

2006-12-01

William Stein

2006-12-01-sage

2006-11-17

Alex Clemesha

2006-11-17-alex-clemesha

2006-08-17

William Stein

2006-08-17-scipy

2006-04-29

William Stein

2006-04-29-sfsu

2006-08-14

William Stein

2006-08-14-ccr-sage

2006-05-04

William Stein

2006-05-04-sage-uw-intro

2006-02-23

Brian Granger

2006-02-23-granger-parallel_ipython

2006-02-22

Justin Walker

2006-02-22-walker_stanford

2006-02-04

SAGE?

William Stein

2006-02-sage_days

2005-09-15

William Stein

2005-09-15-sandpyt-sage

2005-08-03

William Stein

2005-08-03-supercomputing_center

2005-03-23

William Stein

2005-03-23-pyconn-sage

2004-11-11

A User's Perspective on Pyrex

William Stein

pyrex

Fulltext Search for other Talks


Display context of search results
Case-sensitive searching

CategoryTalks

Talks (last edited 2019-07-15 08:44:48 by slabbe)