Attachment 'sage-tex.zip'

Download

File Name                                            Modified              Size
sage-tex/                                      2010-10-23 21:39:30            0
sage-tex/.DS_Store                             2010-10-23 21:39:30        12292
sage-tex/graphicsfile.pdf                      2010-10-23 21:39:28      1454411
sage-tex/sage-plots-for-sage-slides.tex/       2010-10-26 12:08:26            0
sage-tex/sage-plots-for-sage-slides.tex/plot-0.eps 2010-10-23 21:38:12         9916
sage-tex/sage-plots-for-sage-slides.tex/plot-0.pdf 2010-10-23 21:38:12         6363
sage-tex/sage-plots-for-sage-slides.tex/plot-1.eps 2010-10-23 21:38:12       130422
sage-tex/sage-plots-for-sage-slides.tex/plot-1.pdf 2010-10-23 21:38:14        48146
sage-tex/sage-plots-for-sage-slides.tex/plot-2.pdf 2010-10-23 21:39:14        60665
sage-tex/sage-plots-for-sage-slides.tex/plot-3.png 2010-10-23 21:39:18        57059
sage-tex/sage-plots-for-sage-slides.tex/plot-4.eps 2010-10-23 21:39:28        10497
sage-tex/sage-plots-for-sage-slides.tex/plot-4.pdf 2010-10-23 21:39:28         8767
sage-tex/sage-slides.aux                       2010-10-23 21:41:06         4314
sage-tex/sage-slides.log                       2010-10-23 21:41:06        60483
sage-tex/sage-slides.nav                       2010-10-23 21:41:06         2636
sage-tex/sage-slides.out                       2010-10-23 21:41:04            0
sage-tex/sage-slides.pdf                       2010-10-23 21:41:06      2208584
sage-tex/sage-slides.sagetex.py                2010-10-23 21:38:06         7240
sage-tex/sage-slides.sagetex.sage              2010-10-23 21:41:06         4268
sage-tex/sage-slides.sagetex.scmd              2010-10-23 21:39:30          216
sage-tex/sage-slides.sagetex.sout              2010-10-23 21:39:30        10363
sage-tex/sage-slides.snm                       2010-10-23 21:41:06            0
sage-tex/sage-slides.tex                       2010-10-23 09:56:00        15698
sage-tex/sage-slides.toc                       2010-10-23 21:41:06           40
sage-tex/sage-slides.vrb                       2010-10-23 21:41:06           53
sage-tex/sagelogo.png                          2010-04-08 20:15:10        11749
sage-tex/spheres.png                           2010-08-08 00:17:28       422669
sage-tex/tkz-arith.sty                         2009-03-05 14:09:54        10317
sage-tex/tkz-berge.sty                         2009-03-15 10:37:36        78194
sage-tex/tkz-graph.sty                         2009-03-05 14:09:56        43480

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2011-06-21 17:08:30, 1547.7 KB) [[attachment:2011_06_21_PREPsage.pdf]]
  • [get | view] (2011-06-21 15:33:22, 6.7 KB) [[attachment:FinalClassroomIdeas.rtf]]
  • [get | view] (2011-05-24 17:00:48, 1.8 KB) [[attachment:FirstRoundTableNotes.rtf]]
  • [get | view] (2011-06-07 17:13:14, 3.5 KB) [[attachment:SecondRoundTableNotes.rtf]]
  • [get | view] (2011-06-14 17:14:10, 1.9 KB) [[attachment:ThirdRoundTableNotes.rtf]]
  • [get | view] (2011-06-14 22:09:16, 2156.8 KB) [[attachment:sage-slides.pdf]]
  • [get | view] (2011-06-14 22:09:31, 1926.3 KB) [[attachment:sage-tex.zip]]
  • [get | view] (2011-06-14 21:02:00, 1991.0 KB) [[attachment:stein-maa.pdf]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.