= Sage Days 22: Schedule =





== Printable PDF Format ==

   * [[attachment:schedule.pdf]]

== Suggested Cafes ==
 
  * [[http://www.yelp.com/biz/caffe-strada-berkeley|Cafe Strada]]

  * [[http://www.peoplesjoint.com/|People's Coffee and Tea]] which is [[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=People's+Coffee+and+Tea,+berkeley&sll=37.871788,-122.259142&sspn=0.008639,0.016565&gl=us&ie=UTF8&hq=People's+Coffee+and+Tea,&hnear=Berkeley,+Alameda,+California&ll=37.87277,-122.267253&spn=0.008638,0.016565&z=16&iwloc=A|here]] and opened until '''midnight'''.  

  * [[http://www.yelp.com/biz/cafe-milano-berkeley/|Cafe Milano]] which is [[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=cafe+milano,+2522+bancroft&sll=37.869128,-122.257673&sspn=0.004328,0.006405&gl=us&ie=UTF8&hq=cafe+milano,&hnear=2522+Bancroft+Way,+Berkeley,+Alameda,+California+94704&ll=37.871788,-122.259142&spn=0.008656,0.020986&z=16|here]] but is only opened until 10pm.   (Wifi tested by William Stein, and works.)

  * [[http://www.yelp.com/biz/au-coquelet-cafe-restaurant-berkeley/|Au Coquelet]] which is [[http://maps.google.com/maps?oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&ie=UTF-8&q=au+coquelet+cafe+berkeley&fb=1&gl=us&hq=au+coquelet+cafe&hnear=Berkeley,+CA&cid=0,0,2403486147471596166&ei=KksiTPmkFoOjnQfamZ3ADw&sa=X&oi=local_result&ct=image&resnum=4&ved=0CCMQnwIwAw|here]].  Open until 1:30 am and has food and wifi.  Unfortunately not many outlets.  


== Monday, June 21 ==

 * Pictures: http://picasaweb.google.com/wstein/20100621Sagedays22Day1

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
|| 9:00am - 9:30am|| Arrive at MSRI and sign in||
||''' 9:30am - 9:45am'''||'''MSRI director''': introduction and orientation||
||''' 9:45am - 10:00am'''||'''Stein''': Introduction and orientation about this workshop||
||''' 10:00am - 10:55am'''||'''Dokchitser''': Elliptic curves and their L-functions||
||''' 11:00am - 11:55am'''||'''Weinstein''': talk 1||
|| 12:00pm - 2:00pm|| Lunch||
||''' 2:00pm - 2:50pm'''||'''Greenberg''': talk 1||
|| 3:00pm - 3:30pm|| [[http://www.msri.org/communications/vmath/VMathVideos/VideoInfo/4705/show_video|Participant introductions]] ||
|| 3:30pm - 4:00pm|| Tea||
|| 4:00pm - 6:10pm|| Working Sessions||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||
== Tuesday, June 22 ==

 * Pictures: http://picasaweb.google.com/wstein/20100622Sagedays22Day2

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Cremona''': [[attachment:cremona1.pdf|talk 1 - Tables of Elliptic Curves]]||
||''' 10:30am - 11:20am'''||'''Greenberg''': talk 2 - Arithmetic of mod p representations||
||''' 11:30am - 12:20pm'''||'''Wuthrich''': talk 1||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
|| 3:30pm - 4:00pm|| Tea||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||


== Wednesday, June 23 ==

 * Pictures: http://picasaweb.google.com/wstein/20100623Sagedays22Bbq

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am, 9:10am|| Ride bus to MSRI||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Cremona''': [[attachment:cremona2.pdf|talk 2 - Verifying optimality and Manin's conjecture]]||
||''' 10:50am - 11:30am'''||'''Stein''': [[http://sagenb.org/home/pub/2171/|talk 1 - Computing Heegner points in Sage]]||
||''' 11:30am - '''||Workshop Barbecue at [[http://www.ebparks.org/files/Tilden_map_south.pdf|Willows Picnic Site]]||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||


== Thursday, June 24 ==
 * Pictures: http://picasaweb.google.com/wstein/20100624Sagedays22Day4

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am, 9:10am|| Ride bus to MSRI||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Cremona''': [[attachment:cremona3.pdf|talk 3 - Computing Isogenies]]||
||''' 11:00am - 11:50am'''||'''Cremona''': [[attachment:cremona4.pdf|talk 4 - Finding all elliptic curves with good reduction outside a given set of primes]]||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||


== Friday, June 25 ==

 * Pictures: http://picasaweb.google.com/wstein/20100625Sagedays22Day5
 * Here is [[http://drupal.mscomp.org/orcp2010|another version of the schedule with abstracts]].

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
||''' 09:00am - 09:10am'''||'''Millman and Stein''': Welcome||
||''' 09:10am - 10:10am'''||'''Norvig (Google)''': [[attachment:norvig.pdf|What to demand from a Scientific Computing Language]]||
||''' 10:10am - 11:00am'''||'''Bradshaw (Google)''': Cython: the best of both worlds||
||''' 11:00am - 11:50am'''||'''Perez (Berkeley) Python''': an ecosystem for scientific computing||
|| 12:00pm - 2:00pm||  Lunch||
||''' 2:00pm - 2:50pm'''||'''Ramachandran (IIT Bombay)''': Python in science and engineering education in India||
||''' 2:50pm - 3:40pm'''||'''Stein (Univ of Washington)''': [[http://demo.sagenb.org/home/pub/31/|Sage: creating an open source alternative to Ma*]]||
|| 3:40pm - 4:10pm||  Tea||
||''' 4:10pm - 5:00pm'''||'''Millman (Berkeley)''': The Foundation for mathematical and scientific computing||
|| 5:00pm - 6:10pm||  [[/discussion|Discussion]]||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||


== Weekend Fun! ==

  * [[http://picasaweb.google.com/wstein/20100627San_franciscoTourism_with_cremona_and_millman|William Stein's pictures]]

  * [[http://picasaweb.google.com/John.Cremona/GoldenGate27June2010?authkey=Gv1sRgCJegupnUs_upqAE|John Cremona's pictures]]

  * [[http://picasaweb.google.co.uk/timdok/SageDays22?authkey=Gv1sRgCLD0suuYiovKwgE#|Tim Dokchitser's pictures (all of Week 1)]]

== Monday, June 28 ==

Pictures: http://picasaweb.google.com/wstein/20100628Sagedays22Day6#

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am, 9:10am|| Ride bus to MSRI||
||''' 9:30am - 10:00am'''||'''Stein''': Project status reports||
||''' 10:00am - 10:50am'''||'''Weinstein''': Invitation to ||
||''' 11:00am - 11:50am'''||'''Greenberg''': talk 3||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 2:30pm|| '''Miller''': Tutorial on Mercurial Queues||
|| 2:00pm - 4:00pm|| Working sessions||
||''' 4:00pm - 5:00pm'''||'''Cremona's students''': presentations||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||

== Tuesday, June 29 ==

 * Pictures: http://picasaweb.google.com/wstein/20100629Sagedays22Day7

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Dokchitser''': The Birch-Swinnerton-Dyer formula||
||''' 10:30am - 11:20am'''||'''Weinstein''': talk 3||
||''' 11:30am - 12:20pm'''||'''Wuthrich''': talk 2||
|| 12:20pm - 2:00pm|| Lunch||
|| 2:00pm - 6:10pm|| Working sessions||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||

== Wednesday, June 30 ==

  * Pictures: http://picasaweb.google.com/wstein/20100630Sagedays22Day8

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Wuthrich''': talk 3||
||''' 10:30am - 11:20am'''||'''Dokchitser''': Parity predictions||
||''' 11:30am - 12:20pm'''||'''Ribet''': [[attachment:ribet.pdf|Colloquium on Galois Representations]]||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
||''' 2:00pm - 3:00pm'''||'''Kilford''': A Gentle Introduction to Overconvergent Modular Forms||
|| 3:00pm - 6:10pm|| Working sessions||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||

== Thursday, July 1 ==

 Pictures: http://picasaweb.google.com/wstein/20100701Sagedays22Day9

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am|| Ride bus to MSRI||
||''' 9:00am - 9:30am'''||'''Stein''': Project status reports||
||''' 9:30am - 10:20am'''||'''Dokchitser''': L-functions and root numbers (background)||
||''' 10:30am - 11:20am'''||'''Wuthrich''': talk 4||
||''' 11:30am - 12:20pm'''||'''Weinstein''': talk 4||
|| 12:20pm - 2:00pm|| Lunch at MSRI||
|| 2:00pm - 6:10pm|| Working sessions||
|| 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||
|| 7:30pm - 11:30pm|| Working session at the dorm and/or coffee shops||

== Friday, July 2 ==

 * Pictures: http://picasaweb.google.com/wstein/20100702Sagedays22Day10

|| 7:00am - 8:00am|| Breakfast at Foothill dining facility||
|| 7:40am, 8:10am, 8:40am, 9:10am|| Ride bus to MSRI||
||''' 9:30am - 10:20am'''||Dokchitser's student presentations||
||''' 10:30am - 11:50am'''||Greenberg's student presentations||
|| 12:00pm - 2:00pm|| Lunch at MSRI||
||''' 2:00pm - 2:50pm'''||Stein/Weinstein's student presentations||
||''' 3:00pm - 3:50pm'''||Wuthrich's student presentations||
||''' 4:00pm - 4:30pm'''||Cremona students (part 2)||
|| 4:55pm, 5:25pm, 5:55pm, 6:25pm, 7:15pm|| Bus down hill||
|| 5:30pm - 7:00pm|| Dinner at Foothill dining facility||